Open
Description
Build
https://dev.azure.com/dnceng/internal/_build/results?buildId=2361240
Error:
##[error]We stopped hearing from agent Azure Pipelines 32. Verify the agent machine is running and has a healthy network connection. Anything that terminates an agent process, starves it for CPU, or blocks its network access can cause this error. For more information, see: https://go.microsoft.com/fwlink/?linkid=846610
Build leg reported
No response
Pull Request
No response
Known issue core information
Fill out the known issue JSON section by following the step by step documentation on how to create a known issue
{
"ErrorMessage" : "",
"BuildRetry": false,
"ErrorPattern": "We stopped hearing from agent Azure Pipelines .*. Verify the agent machine is running and has a healthy network connection. Anything that terminates an agent process, starves it for CPU, or blocks its network access can cause this error.",
"ExcludeConsoleLog": false
}
@dotnet/dnceng
Release Note Category
- Feature changes/additions
- Bug fixes
- Internal Infrastructure Improvements
Release Note Description
Additional information about the issue reported
No response
Known issue validation
Build: 🔎 https://dev.azure.com/dnceng/internal/_build/results?buildId=2361240
Error message validated: [We stopped hearing from agent Azure Pipelines .*. Verify the agent machine is running and has a healthy network connection. Anything that terminates an agent process, starves it for CPU, or blocks its network access can cause this error.
]
Result validation: ✅ Known issue matched with the provided build.
Validation performed at: 2/7/2024 1:03:13 AM UTC
Report
Build | Definition | Step Name | Console log | Pull Request |
---|---|---|---|---|
2737965 | dotnet-runtime | Libraries SuperPMI collection libraries_tests Checked coreclr osx arm64 Release | ||
2736440 | dotnet-dotnet | Validate Signing - Mac | ||
2735394 | dotnet-runtime | Libraries SuperPMI collection libraries_tests Checked coreclr osx arm64 Release | ||
2734678 | dotnet-dotnet | Compare Signing - Mac (Blobs) | ||
2734290 | dotnet-dotnet | Validate Signing - Mac | ||
2733857 | dotnet-runtime | Libraries SuperPMI collection libraries_tests Checked coreclr osx arm64 Release | ||
1073221 | dotnet/runtime | tvos-arm64 Release AllSubsets_Mono | ||
2733391 | dotnet-dotnet | Validate Signing - Mac | ||
1072272 | dotnet/runtime | osx-x64 Debug CoreCLR_Libraries | dotnet/runtime#116808 | |
1071581 | dotnet/aspnetcore | Test: Blazor E2E tests on Linux | dotnet/aspnetcore#62394 | |
2732611 | dotnet-dotnet | Validate Signing - Mac | ||
1070138 | dotnet/sdk | TestBuild: macOS (x64) | Log | dotnet/sdk#49452 |
1070705 | dotnet/runtime | osx-x64 Release AllSubsets_Mono_Interpreter_RuntimeTests monointerpreter | dotnet/runtime#116708 | |
2730177 | dotnet-runtime | tvos-arm64 Release AllSubsets_Mono | ||
1067311 | dotnet/runtime | osx-x64 Release NativeAOT | dotnet/runtime#115566 | |
1066465 | dotnet/maui | RunOnAndroid macOS | ||
1066344 | dotnet/maui | RunOnAndroid macOS | ||
1066246 | dotnet/maui | RunOnAndroid macOS | ||
1066145 | dotnet/runtime | osx-x64 Debug CoreCLR_Libraries | dotnet/runtime#115335 | |
2728653 | dotnet-runtime | Libraries SuperPMI collection libraries_tests_no_tiered_compilation Checked coreclr osx arm64 Release | ||
2728648 | dotnet-dotnet | OSX_x64 | ||
2727425 | dotnet-runtime | Libraries SuperPMI collection libraries_tests Checked coreclr osx arm64 Release | ||
2725873 | dotnet-runtime | Libraries SuperPMI collection libraries_tests Checked coreclr osx arm64 Release | ||
2725743 | dotnet-runtime | Libraries SuperPMI collection libraries_tests Checked coreclr osx arm64 Release | ||
2725316 | dotnet-runtime | Libraries SuperPMI collection libraries_tests Checked coreclr osx arm64 Release | ||
1057752 | dotnet/sdk | AoT: macOS (x64) | dotnet/sdk#49181 | |
2720317 | dotnet-runtime | Libraries SuperPMI collection libraries_tests_no_tiered_compilation Checked coreclr osx arm64 Release | ||
2720066 | dotnet-dotnet | OSX_x64 |
Summary
24-Hour Hit Count | 7-Day Hit Count | 1-Month Count |
---|---|---|
0 | 3 | 28 |