File tree
9 files changed
+157
-77
lines changed- src
- assets/img/icons
- collection-facets/smart-facets
- heuristics/wikidata
- test
9 files changed
+157
-77
lines changedLines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
32 | 32 |
| |
33 | 33 |
| |
34 | 34 |
| |
35 |
| - | |
| 35 | + | |
36 | 36 |
| |
37 | 37 |
| |
38 | 38 |
| |
|
Lines changed: 5 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + |
Lines changed: 35 additions & 7 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
67 | 67 |
| |
68 | 68 |
| |
69 | 69 |
| |
| 70 | + | |
70 | 71 |
| |
71 | 72 |
| |
72 | 73 |
| |
| |||
250 | 251 |
| |
251 | 252 |
| |
252 | 253 |
| |
| 254 | + | |
| 255 | + | |
253 | 256 |
| |
254 | 257 |
| |
255 | 258 |
| |
| |||
304 | 307 |
| |
305 | 308 |
| |
306 | 309 |
| |
| 310 | + | |
| 311 | + | |
307 | 312 |
| |
308 | 313 |
| |
309 | 314 |
| |
| |||
507 | 512 |
| |
508 | 513 |
| |
509 | 514 |
| |
510 |
| - | |
| 515 | + | |
511 | 516 |
| |
512 | 517 |
| |
513 | 518 |
| |
| |||
516 | 521 |
| |
517 | 522 |
| |
518 | 523 |
| |
| 524 | + | |
519 | 525 |
| |
520 | 526 |
| |
521 | 527 |
| |
| |||
682 | 688 |
| |
683 | 689 |
| |
684 | 690 |
| |
| 691 | + | |
| 692 | + | |
| 693 | + | |
| 694 | + | |
| 695 | + | |
| 696 | + | |
685 | 697 |
| |
686 |
| - | |
687 |
| - | |
688 |
| - | |
689 |
| - | |
| 698 | + | |
690 | 699 |
| |
691 | 700 |
| |
692 | 701 |
| |
693 | 702 |
| |
694 | 703 |
| |
695 | 704 |
| |
696 |
| - | |
| 705 | + | |
697 | 706 |
| |
698 | 707 |
| |
699 | 708 |
| |
| |||
841 | 850 |
| |
842 | 851 |
| |
843 | 852 |
| |
| 853 | + | |
| 854 | + | |
| 855 | + | |
| 856 | + | |
844 | 857 |
| |
845 | 858 |
| |
846 | 859 |
| |
| |||
1663 | 1676 |
| |
1664 | 1677 |
| |
1665 | 1678 |
| |
| 1679 | + | |
| 1680 | + | |
| 1681 | + | |
| 1682 | + | |
| 1683 | + | |
| 1684 | + | |
| 1685 | + | |
| 1686 | + | |
| 1687 | + | |
| 1688 | + | |
| 1689 | + | |
| 1690 | + | |
1666 | 1691 |
| |
1667 | 1692 |
| |
1668 | 1693 |
| |
| |||
2207 | 2232 |
| |
2208 | 2233 |
| |
2209 | 2234 |
| |
2210 |
| - | |
2211 | 2235 |
| |
2212 | 2236 |
| |
2213 | 2237 |
| |
2214 | 2238 |
| |
2215 | 2239 |
| |
2216 | 2240 |
| |
| 2241 | + | |
| 2242 | + | |
| 2243 | + | |
| 2244 | + | |
2217 | 2245 |
| |
2218 | 2246 |
| |
2219 | 2247 |
| |
|
Lines changed: 4 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
44 | 44 |
| |
45 | 45 |
| |
46 | 46 |
| |
47 |
| - | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
48 | 51 |
| |
49 | 52 |
| |
50 | 53 |
| |
|
Lines changed: 38 additions & 16 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
9 | 9 |
| |
10 | 10 |
| |
11 | 11 |
| |
| 12 | + | |
12 | 13 |
| |
13 | 14 |
| |
14 | 15 |
| |
| |||
18 | 19 |
| |
19 | 20 |
| |
20 | 21 |
| |
| 22 | + | |
21 | 23 |
| |
22 | 24 |
| |
23 | 25 |
| |
24 | 26 |
| |
25 |
| - | |
26 | 27 |
| |
27 | 28 |
| |
28 | 29 |
| |
| |||
59 | 60 |
| |
60 | 61 |
| |
61 | 62 |
| |
| 63 | + | |
| 64 | + | |
62 | 65 |
| |
63 | 66 |
| |
64 | 67 |
| |
| 68 | + | |
| 69 | + | |
| 70 | + | |
65 | 71 |
| |
66 | 72 |
| |
67 | 73 |
| |
| |||
98 | 104 |
| |
99 | 105 |
| |
100 | 106 |
| |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
101 | 112 |
| |
102 | 113 |
| |
103 | 114 |
| |
| |||
164 | 175 |
| |
165 | 176 |
| |
166 | 177 |
| |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
167 | 182 |
| |
168 | 183 |
| |
169 | 184 |
| |
| |||
206 | 221 |
| |
207 | 222 |
| |
208 | 223 |
| |
209 |
| - | |
210 |
| - | |
211 |
| - | |
212 |
| - | |
| 224 | + | |
| 225 | + | |
213 | 226 |
| |
214 | 227 |
| |
215 | 228 |
| |
| |||
320 | 333 |
| |
321 | 334 |
| |
322 | 335 |
| |
323 |
| - | |
| 336 | + | |
324 | 337 |
| |
325 | 338 |
| |
326 | 339 |
| |
327 | 340 |
| |
328 | 341 |
| |
329 | 342 |
| |
330 |
| - | |
331 |
| - | |
332 |
| - | |
333 |
| - | |
334 |
| - | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
335 | 349 |
| |
336 | 350 |
| |
337 |
| - | |
338 | 351 |
| |
339 | 352 |
| |
340 | 353 |
| |
341 | 354 |
| |
342 |
| - | |
343 |
| - | |
| 355 | + | |
| 356 | + | |
344 | 357 |
| |
345 | 358 |
| |
346 | 359 |
| |
347 |
| - | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
348 | 366 |
| |
349 |
| - | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
350 | 372 |
| |
351 | 373 |
| |
352 | 374 |
| |
|
Lines changed: 27 additions & 10 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
3 | 3 |
| |
4 | 4 |
| |
5 | 5 |
| |
| 6 | + | |
| 7 | + | |
6 | 8 |
| |
7 | 9 |
| |
8 | 10 |
| |
| |||
47 | 49 |
| |
48 | 50 |
| |
49 | 51 |
| |
50 |
| - | |
| 52 | + | |
51 | 53 |
| |
52 | 54 |
| |
53 | 55 |
| |
| |||
101 | 103 |
| |
102 | 104 |
| |
103 | 105 |
| |
104 |
| - | |
105 |
| - | |
106 |
| - | |
107 |
| - | |
108 |
| - | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
109 | 115 |
| |
| 116 | + | |
110 | 117 |
| |
111 |
| - | |
112 | 118 |
| |
113 | 119 |
| |
114 | 120 |
| |
115 |
| - | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
116 | 129 |
| |
117 | 130 |
| |
118 | 131 |
| |
119 |
| - | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
120 | 138 |
| |
121 |
| - | |
122 | 139 |
| |
123 | 140 |
| |
124 | 141 |
| |
|
Lines changed: 21 additions & 10 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
33 | 33 |
| |
34 | 34 |
| |
35 | 35 |
| |
| 36 | + | |
| 37 | + | |
36 | 38 |
| |
37 | 39 |
| |
38 | 40 |
| |
| |||
57 | 59 |
| |
58 | 60 |
| |
59 | 61 |
| |
60 |
| - | |
61 |
| - | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
62 | 67 |
| |
63 | 68 |
| |
64 | 69 |
| |
| |||
127 | 132 |
| |
128 | 133 |
| |
129 | 134 |
| |
130 |
| - | |
| 135 | + | |
131 | 136 |
| |
132 |
| - | |
133 |
| - | |
134 |
| - | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
135 | 141 |
| |
136 |
| - | |
137 | 142 |
| |
138 | 143 |
| |
139 | 144 |
| |
140 |
| - | |
| 145 | + | |
141 | 146 |
| |
142 | 147 |
| |
143 | 148 |
| |
144 | 149 |
| |
145 |
| - | |
146 |
| - | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
147 | 158 |
| |
148 | 159 |
| |
149 | 160 |
| |
|
0 commit comments