|  | 
| 1 | 1 | # Resource object code (Python 3) | 
| 2 | 2 | # Created by: object code | 
| 3 |  | -# Created by: The Resource Compiler for Qt version 6.8.1 | 
|  | 3 | +# Created by: The Resource Compiler for Qt version 6.9.1 | 
| 4 | 4 | # WARNING! All changes made in this file will be lost! | 
| 5 | 5 | 
 | 
| 6 | 6 | from PySide6 import QtCore | 
| 7 | 7 | 
 | 
| 8 | 8 | qt_resource_data = b"\ | 
| 9 |  | -\x00\x00\x00\x05\ | 
|  | 9 | +\x00\x00\x00\x06\ | 
| 10 | 10 | 1\ | 
| 11 |  | -.1.2\ | 
|  | 11 | +.2.2\x0a\ | 
| 12 | 12 | \x00\x00H\xfa\ | 
| 13 | 13 | \x00\ | 
| 14 | 14 | \x02\x92\xc1x\xda\xed\x1d\x09\x5cM\xcd\xf7\xb6\x90l!\ | 
| @@ -13781,69 +13781,69 @@ | 
| 13781 | 13781 | \xa2\x1c\x86\xae\xe79N\xa0\xf9\x17\xfa?y\xf8 \xd8\ | 
| 13782 | 13782 | l\xefn\x95\x00\x00\x00\x00IEND\xaeB`\x82\ | 
| 13783 | 13783 | \ | 
| 13784 |  | -\x00\x00\x03\xc9\ | 
|  | 13784 | +\x00\x00\x03\xc4\ | 
| 13785 | 13785 | <\ | 
| 13786 | 13786 | ?xml version=\x221.\ | 
| 13787 | 13787 | 0\x22 encoding=\x22UTF\ | 
| 13788 |  | --8\x22?>\x0d\x0a<!-- Gene\ | 
| 13789 |  | -rated by Pixelma\ | 
| 13790 |  | -tor Pro 3.6.14 -\ | 
| 13791 |  | -->\x0d\x0a<svg width=\x22\ | 
| 13792 |  | -128\x22 height=\x22128\ | 
| 13793 |  | -\x22 viewBox=\x220 0 1\ | 
| 13794 |  | -28 128\x22 xmlns=\x22h\ | 
| 13795 |  | -ttp://www.w3.org\ | 
| 13796 |  | -/2000/svg\x22>\x0d\x0a   \ | 
| 13797 |  | - <path id=\x22path1\ | 
| 13798 |  | -\x22 fill=\x22#000000\x22\ | 
| 13799 |  | - fill-rule=\x22even\ | 
| 13800 |  | -odd\x22 stroke=\x22non\ | 
| 13801 |  | -e\x22 d=\x22M 64 5 C 9\ | 
| 13802 |  | -6.584801 5 123 3\ | 
| 13803 |  | -1.415199 123 64 \ | 
| 13804 |  | -C 123 96.584801 \ | 
| 13805 |  | -96.584801 123 64\ | 
| 13806 |  | - 123 C 31.415199\ | 
| 13807 |  | - 123 5 96.584801\ | 
| 13808 |  | - 5 64 C 5 31.415\ | 
| 13809 |  | -199 31.415199 5 \ | 
| 13810 |  | -64 5 Z M 37.6223\ | 
| 13811 |  | -07 58.001968 C 3\ | 
| 13812 |  | -2.370365 60.2283\ | 
| 13813 |  | -71 28.690266 65.\ | 
| 13814 |  | -396515 28.690266\ | 
| 13815 |  | - 71.416672 C 28.\ | 
| 13816 |  | -690266 78.471954\ | 
| 13817 |  | - 33.324383 84.64\ | 
| 13818 |  | -8796 40.039822 8\ | 
| 13819 |  | -6 L 87.960175 86\ | 
| 13820 |  | - C 94.675613 84.\ | 
| 13821 |  | -648796 99.309738\ | 
| 13822 |  | - 78.471954 99.30\ | 
| 13823 |  | -9738 71.416672 C\ | 
| 13824 |  | - 99.309738 65.15\ | 
| 13825 |  | -152 95.323997 59\ | 
| 13826 |  | -.80912 89.728813\ | 
| 13827 |  | - 57.744911 C 90.\ | 
| 13828 |  | -219368 56.066925\ | 
| 13829 |  | - 90.4823 54.2930\ | 
| 13830 |  | -68 90.4823 52.45\ | 
| 13831 |  | -8336 C 90.4823 4\ | 
| 13832 |  | -1.987938 81.9192\ | 
| 13833 |  | -5 33.5 71.356194\ | 
| 13834 |  | - 33.5 C 63.37331\ | 
| 13835 |  | -8 33.5 56.532719\ | 
| 13836 |  | - 38.347771 53.66\ | 
| 13837 |  | -7191 45.235352 C\ | 
| 13838 |  | - 53.194351 45.18\ | 
| 13839 |  | -9919 52.714958 4\ | 
| 13840 |  | -5.166664 52.2300\ | 
| 13841 |  | -87 45.166664 C 4\ | 
| 13842 |  | -4.70145 45.16666\ | 
| 13843 |  | -4 38.493591 50.7\ | 
| 13844 |  | -71965 37.622307 \ | 
| 13845 |  | -58.001968 Z\x22/>\x0d\x0a\ | 
| 13846 |  | -</svg>\x0d\x0a\ | 
|  | 13788 | +-8\x22?>\x0a<!-- Gener\ | 
|  | 13789 | +ated by Pixelmat\ | 
|  | 13790 | +or Pro 3.6.14 --\ | 
|  | 13791 | +>\x0a<svg width=\x2212\ | 
|  | 13792 | +8\x22 height=\x22128\x22 \ | 
|  | 13793 | +viewBox=\x220 0 128\ | 
|  | 13794 | + 128\x22 xmlns=\x22htt\ | 
|  | 13795 | +p://www.w3.org/2\ | 
|  | 13796 | +000/svg\x22>\x0a    <p\ | 
|  | 13797 | +ath id=\x22path1\x22 f\ | 
|  | 13798 | +ill=\x22#000000\x22 fi\ | 
|  | 13799 | +ll-rule=\x22evenodd\ | 
|  | 13800 | +\x22 stroke=\x22none\x22 \ | 
|  | 13801 | +d=\x22M 64 5 C 96.5\ | 
|  | 13802 | +84801 5 123 31.4\ | 
|  | 13803 | +15199 123 64 C 1\ | 
|  | 13804 | +23 96.584801 96.\ | 
|  | 13805 | +584801 123 64 12\ | 
|  | 13806 | +3 C 31.415199 12\ | 
|  | 13807 | +3 5 96.584801 5 \ | 
|  | 13808 | +64 C 5 31.415199\ | 
|  | 13809 | + 31.415199 5 64 \ | 
|  | 13810 | +5 Z M 37.622307 \ | 
|  | 13811 | +58.001968 C 32.3\ | 
|  | 13812 | +70365 60.228371 \ | 
|  | 13813 | +28.690266 65.396\ | 
|  | 13814 | +515 28.690266 71\ | 
|  | 13815 | +.416672 C 28.690\ | 
|  | 13816 | +266 78.471954 33\ | 
|  | 13817 | +.324383 84.64879\ | 
|  | 13818 | +6 40.039822 86 L\ | 
|  | 13819 | + 87.960175 86 C \ | 
|  | 13820 | +94.675613 84.648\ | 
|  | 13821 | +796 99.309738 78\ | 
|  | 13822 | +.471954 99.30973\ | 
|  | 13823 | +8 71.416672 C 99\ | 
|  | 13824 | +.309738 65.15152\ | 
|  | 13825 | + 95.323997 59.80\ | 
|  | 13826 | +912 89.728813 57\ | 
|  | 13827 | +.744911 C 90.219\ | 
|  | 13828 | +368 56.066925 90\ | 
|  | 13829 | +.4823 54.293068 \ | 
|  | 13830 | +90.4823 52.45833\ | 
|  | 13831 | +6 C 90.4823 41.9\ | 
|  | 13832 | +87938 81.91925 3\ | 
|  | 13833 | +3.5 71.356194 33\ | 
|  | 13834 | +.5 C 63.373318 3\ | 
|  | 13835 | +3.5 56.532719 38\ | 
|  | 13836 | +.347771 53.66719\ | 
|  | 13837 | +1 45.235352 C 53\ | 
|  | 13838 | +.194351 45.18991\ | 
|  | 13839 | +9 52.714958 45.1\ | 
|  | 13840 | +66664 52.230087 \ | 
|  | 13841 | +45.166664 C 44.7\ | 
|  | 13842 | +0145 45.166664 3\ | 
|  | 13843 | +8.493591 50.7719\ | 
|  | 13844 | +65 37.622307 58.\ | 
|  | 13845 | +001968 Z\x22/>\x0a</sv\ | 
|  | 13846 | +g>\x0a\ | 
| 13847 | 13847 | " | 
| 13848 | 13848 | 
 | 
| 13849 | 13849 | qt_resource_name = b"\ | 
| @@ -13885,28 +13885,21 @@ | 
| 13885 | 13885 | \x00\x00\x00\x10\x00\x02\x00\x00\x00\x01\x00\x00\x00\x03\ | 
| 13886 | 13886 | \x00\x00\x00\x00\x00\x00\x00\x00\ | 
| 13887 | 13887 | \x00\x00\x00 \x00\x00\x00\x00\x00\x01\x00\x00\x00\x00\ | 
| 13888 |  | -\x00\x00\x01\x95\xc7\xc5\xfaQ\ | 
| 13889 |  | -\x00\x00\x00\x82\x00\x00\x00\x00\x00\x01\x00\x03\x5cZ\ | 
| 13890 |  | -\x00\x00\x01\x95\xc6\x9c\x1a,\ | 
| 13891 |  | -\x00\x00\x00T\x00\x00\x00\x00\x00\x01\x00\x00I\x07\ | 
| 13892 |  | -\x00\x00\x01\x95\xc6\x9c\x1a+\ | 
| 13893 |  | -\x00\x00\x00>\x00\x01\x00\x00\x00\x01\x00\x00\x00\x09\ | 
| 13894 |  | -\x00\x00\x01\x95\xc6\x9c\x1a,\ | 
| 13895 |  | -\x00\x00\x00l\x00\x00\x00\x00\x00\x01\x00\x03Q\x15\ | 
| 13896 |  | -\x00\x00\x01\x95\xc6\x9c\x1a,\ | 
|  | 13888 | +\x00\x00\x01\x98:\xd0#\x7f\ | 
|  | 13889 | +\x00\x00\x00\x82\x00\x00\x00\x00\x00\x01\x00\x03\x5c[\ | 
|  | 13890 | +\x00\x00\x01\x97\xfd\x16BG\ | 
|  | 13891 | +\x00\x00\x00T\x00\x00\x00\x00\x00\x01\x00\x00I\x08\ | 
|  | 13892 | +\x00\x00\x01\x97\xfd\x16BG\ | 
|  | 13893 | +\x00\x00\x00>\x00\x01\x00\x00\x00\x01\x00\x00\x00\x0a\ | 
|  | 13894 | +\x00\x00\x01\x97\xfd\x16BG\ | 
|  | 13895 | +\x00\x00\x00l\x00\x00\x00\x00\x00\x01\x00\x03Q\x16\ | 
|  | 13896 | +\x00\x00\x01\x97\xfd\x16BG\ | 
| 13897 | 13897 | " | 
| 13898 | 13898 | 
 | 
| 13899 |  | - | 
| 13900 | 13899 | def qInitResources(): | 
| 13901 |  | -    QtCore.qRegisterResourceData( | 
| 13902 |  | -        0x03, qt_resource_struct, qt_resource_name, qt_resource_data | 
| 13903 |  | -    ) | 
| 13904 |  | - | 
|  | 13900 | +    QtCore.qRegisterResourceData(0x03, qt_resource_struct, qt_resource_name, qt_resource_data) | 
| 13905 | 13901 | 
 | 
| 13906 | 13902 | def qCleanupResources(): | 
| 13907 |  | -    QtCore.qUnregisterResourceData( | 
| 13908 |  | -        0x03, qt_resource_struct, qt_resource_name, qt_resource_data | 
| 13909 |  | -    ) | 
| 13910 |  | - | 
|  | 13903 | +    QtCore.qUnregisterResourceData(0x03, qt_resource_struct, qt_resource_name, qt_resource_data) | 
| 13911 | 13904 | 
 | 
| 13912 | 13905 | qInitResources() | 
0 commit comments