Skip to content

[ImgBot] Optimize images #1

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Nov 11, 2024

Beep boop. Your images are optimized!

Your image file size has been reduced by 35% 🎉

Details
File Before After Percent reduction
/openvpn/src/main/res/drawable-mdpi/ic_menu_log.png 2.79kb 0.32kb 88.60%
/openvpn/src/main/res/drawable-hdpi/ic_menu_log.png 2.82kb 0.34kb 88.00%
/openvpn/src/main/res/drawable-xhdpi/ic_menu_log.png 2.86kb 0.37kb 87.22%
/openvpn/src/main/res/drawable-xxhdpi/ic_menu_log.png 3.00kb 0.42kb 85.89%
/openvpn/src/main/res/drawable-mdpi/ic_stat_vpn.png 3.36kb 0.76kb 77.33%
/openvpn/src/main/res/drawable-mdpi/ic_stat_vpn_offline.png 3.50kb 0.86kb 75.45%
/openvpn/src/main/res/drawable-mdpi/ic_stat_vpn_empty_halo.png 3.50kb 0.86kb 75.36%
/openvpn/src/main/res/drawable-xxhdpi/ic_stat_vpn.png 3.89kb 0.98kb 74.94%
/openvpn/src/main/res/drawable-mdpi/ic_stat_vpn_outline.png 3.54kb 0.89kb 74.83%
/openvpn/src/main/res/drawable-hdpi/ic_stat_vpn.png 3.71kb 1.01kb 72.76%
/openvpn/src/main/res/drawable-xxhdpi/ic_stat_vpn_offline.png 4.43kb 1.26kb 71.64%
/openvpn/src/main/res/drawable-xxhdpi/ic_stat_vpn_empty_halo.png 4.36kb 1.25kb 71.39%
/openvpn/src/main/res/drawable-xxhdpi/ic_stat_vpn_outline.png 4.56kb 1.35kb 70.50%
/openvpn/src/main/res/drawable-hdpi/ic_stat_vpn_offline.png 4.08kb 1.28kb 68.63%
/openvpn/src/main/res/drawable-xhdpi/ic_stat_vpn.png 4.04kb 1.28kb 68.38%
/openvpn/src/main/res/drawable-hdpi/ic_stat_vpn_empty_halo.png 4.03kb 1.28kb 68.23%
/openvpn/src/main/res/drawable-hdpi/ic_stat_vpn_outline.png 4.15kb 1.37kb 67.08%
/openvpn/src/main/res/drawable-xhdpi/ic_stat_vpn_offline.png 4.70kb 1.69kb 64.12%
/openvpn/src/main/res/drawable-xhdpi/ic_stat_vpn_empty_halo.png 4.64kb 1.69kb 63.69%
/mobile/src/main/res/drawable-xxxhdpi/ws_logo.png 15.95kb 5.98kb 62.52%
/openvpn/src/main/res/drawable-xhdpi/ic_stat_vpn_outline.png 4.84kb 1.83kb 62.21%
/mobile/src/main/res/drawable-xxhdpi/ws_logo.png 10.94kb 4.22kb 61.40%
/tv/src/main/res/drawable-nodpi/ws_logo.png 10.94kb 4.22kb 61.40%
/openvpn/src/main/cpp/asio/asio/src/doc/overview/sync_op.png 29.98kb 12.12kb 59.57%
/openvpn/src/main/cpp/asio/asio/src/doc/overview/proactor.png 30.15kb 12.93kb 57.10%
/mobile/src/main/res/drawable-xhdpi/ws_logo.png 6.55kb 2.86kb 56.34%
/mobile/src/main/res/drawable-hdpi/ws_logo.png 4.79kb 2.11kb 55.94%
/openvpn/src/main/cpp/asio/asio/src/doc/overview/async_op1.png 35.15kb 16.23kb 53.82%
/openvpn/src/main/cpp/asio/asio/src/doc/overview/async_op2.png 35.40kb 16.49kb 53.42%
/mobile/src/main/res/drawable-xxhdpi/garry_nodata.png 38.14kb 18.86kb 50.56%
/base/src/main/res/mipmap-xhdpi/disconnected.png 1.96kb 0.99kb 49.75%
/base/src/main/res/mipmap-xhdpi/connection_error.png 1.85kb 0.96kb 48.18%
/openvpn/src/main/cpp/asio/asio/src/doc/asio.png 3.09kb 1.62kb 47.72%
/mobile/src/main/res/drawable-xxhdpi/garry_angry.png 35.99kb 19.21kb 46.61%
/mobile/src/main/res/drawable-xxxhdpi/garry_angry.png 50.07kb 26.75kb 46.58%
/mobile/src/main/res/drawable-mdpi/ws_logo.png 2.74kb 1.49kb 45.53%
/mobile/src/main/res/drawable-xhdpi/garry_angry.png 22.42kb 12.37kb 44.86%
/mobile/src/main/res/drawable-xhdpi/garry_nodata.png 29.75kb 16.56kb 44.33%
/mobile/src/main/res/drawable-hdpi/garry_nodata.png 20.87kb 11.79kb 43.54%
/mobile/src/main/res/drawable-hdpi/garry_angry.png 16.09kb 9.10kb 43.48%
/base/src/main/res/mipmap-hdpi/disconnected.png 1.34kb 0.77kb 42.63%
/base/src/main/res/mipmap-hdpi/connection_error.png 1.29kb 0.75kb 42.24%
/mobile/src/main/res/drawable-mdpi/garry_nodata.png 12.56kb 7.42kb 40.93%
/mobile/src/main/res/drawable-mdpi/garry_angry.png 9.86kb 5.83kb 40.85%
/mobile/src/main/res/drawable-xxxhdpi/ws_splash.png 3,461.71kb 2,047.88kb 40.84%
/mobile/src/main/res/drawable-xxxhdpi/garry_nodata.png 77.38kb 46.18kb 40.32%
/base/src/main/res/mipmap-xhdpi/connecting.png 1.44kb 0.87kb 39.33%
/mobile/src/main/res/drawable-xxhdpi/ws_splash.png 2,471.08kb 1,515.15kb 38.68%
/mobile/src/main/res/drawable-xxxhdpi/garry_sad.png 84.17kb 52.06kb 38.16%
/mobile/src/main/res/drawable-xhdpi/ws_splash.png 1,244.06kb 770.33kb 38.08%
/mobile/src/main/res/drawable-xxhdpi/garry_sad.png 59.21kb 37.21kb 37.16%
/mobile/src/main/res/drawable-mdpi/ws_splash.png 294.58kb 186.19kb 36.79%
/openvpn/src/main/res/drawable-xxhdpi/ic_quick.png 2.32kb 1.47kb 36.67%
/base/src/main/res/mipmap-xhdpi/connected.png 1.52kb 0.97kb 35.88%
/mobile/src/main/res/drawable-xhdpi/garry_sad.png 36.17kb 23.24kb 35.75%
/mobile/src/main/res/drawable-hdpi/garry_sad.png 25.31kb 16.63kb 34.28%
/openvpn/src/main/res/drawable-xhdpi/ic_quick.png 1.63kb 1.09kb 33.09%
/tv/src/main/res/drawable-nodpi/ws_splash.png 5,941.58kb 4,042.30kb 31.97%
/mobile/src/main/res/drawable-mdpi/garry_sad.png 15.03kb 10.25kb 31.83%
/base/src/main/res/mipmap-hdpi/connecting.png 1.00kb 0.69kb 31.35%
/base/src/main/res/mipmap-hdpi/connected.png 1.07kb 0.76kb 28.23%
/mobile/src/main/res/drawable-hdpi/ws_splash.png 740.21kb 531.93kb 28.14%
/fastlane/metadata/android/en-US/images/icon.png 39.13kb 28.19kb 27.95%
/base/src/main/res/mipmap-mdpi/connection_error.png 0.71kb 0.53kb 25.72%
/openvpn/src/main/res/drawable-hdpi/vpn_item_settings.png 0.75kb 0.57kb 24.84%
/openvpn/src/main/res/drawable-hdpi/ic_quick.png 1.21kb 0.91kb 24.68%
/base/src/main/res/mipmap-mdpi/disconnected.png 0.72kb 0.54kb 24.28%
/base/src/main/res/drawable/firebase_icon.png 2.11kb 1.61kb 23.73%
/openvpn/src/main/res/drawable-mdpi/ic_quick.png 0.95kb 0.74kb 22.61%
/openvpn/src/main/res/mipmap-xxxhdpi/ic_launcher.png 18.52kb 14.85kb 19.83%
/openvpn/src/main/res/mipmap-xhdpi/ic_launcher.png 7.34kb 5.94kb 19.15%
/openvpn/src/main/res/mipmap-xxhdpi/ic_launcher.png 12.71kb 10.31kb 18.90%
/mobile/src/main/res/drawable-hdpi/garry_con.png 12.49kb 10.15kb 18.78%
/fastlane/metadata/android/en-US/images/phoneScreenshots/features.png 58.90kb 48.44kb 17.76%
/fastlane/metadata/android/en-US/images/phoneScreenshots/more_features.png 67.64kb 55.91kb 17.34%
/mobile/src/main/res/drawable-xxxhdpi/garry_con.png 33.33kb 27.58kb 17.26%
/openvpn/src/main/res/drawable-xhdpi/vpn_item_settings.png 0.93kb 0.79kb 15.90%
/openvpn/src/main/res/mipmap-hdpi/ic_launcher.png 5.16kb 4.40kb 14.80%
/fastlane/metadata/android/en-US/images/phoneScreenshots/split.png 57.43kb 49.42kb 13.95%
/openvpn/src/main/res/drawable-xxhdpi/ic_menu_copy_holo_light.png 1.25kb 1.08kb 13.60%
/base/src/main/res/mipmap-mdpi/connected.png 0.61kb 0.54kb 11.80%
/base/src/main/res/mipmap-mdpi/connecting.png 0.57kb 0.51kb 11.30%
/openvpn/src/main/res/mipmap-mdpi/ic_launcher.png 2.92kb 2.59kb 11.29%
/base/src/main/res/mipmap-ldpi/connection_error.png 0.49kb 0.44kb 8.45%
/openvpn/src/main/res/drawable-mdpi/vpn_item_settings.png 0.64kb 0.58kb 8.27%
/base/src/main/res/mipmap-ldpi/disconnected.png 0.49kb 0.45kb 8.05%
/base/src/main/ws_launcher-playstore.png 31.15kb 29.23kb 6.16%
/fastlane/metadata/android/en-US/images/phoneScreenshots/unlock.png 71.90kb 67.57kb 6.02%
/openvpn/src/main/res/mipmap-xhdpi/banner_tv.png 21.48kb 20.45kb 4.81%
/openvpn/src/main/cpp/openvpn3/test/unittests/comp-testdata/house.jpg 123.98kb 119.53kb 3.59%
/openvpn/src/main/res/drawable-hdpi/ic_menu_archive.png 1.07kb 1.03kb 3.56%
/openvpn/src/main/res/drawable-xhdpi/ic_menu_archive.png 1.37kb 1.32kb 3.15%
/fastlane/metadata/android/en-US/images/phoneScreenshots/connect.png 74.36kb 72.72kb 2.21%
/mobile/src/main/res/raw/wsbadge.gif 181.14kb 181.02kb 0.07%
/tv/src/main/res/drawable-nodpi/tv_banner.png 13.60kb 13.59kb 0.04%
Total : 15,811.21kb 10,291.40kb 34.91%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 15,811.21kb -> 10,291.40kb (34.91%)

/openvpn/src/main/res/drawable-mdpi/ic_menu_log.png -- 2.79kb -> 0.32kb (88.6%)
/openvpn/src/main/res/drawable-hdpi/ic_menu_log.png -- 2.82kb -> 0.34kb (88%)
/openvpn/src/main/res/drawable-xhdpi/ic_menu_log.png -- 2.86kb -> 0.37kb (87.22%)
/openvpn/src/main/res/drawable-xxhdpi/ic_menu_log.png -- 3.00kb -> 0.42kb (85.89%)
/openvpn/src/main/res/drawable-mdpi/ic_stat_vpn.png -- 3.36kb -> 0.76kb (77.33%)
/openvpn/src/main/res/drawable-mdpi/ic_stat_vpn_offline.png -- 3.50kb -> 0.86kb (75.45%)
/openvpn/src/main/res/drawable-mdpi/ic_stat_vpn_empty_halo.png -- 3.50kb -> 0.86kb (75.36%)
/openvpn/src/main/res/drawable-xxhdpi/ic_stat_vpn.png -- 3.89kb -> 0.98kb (74.94%)
/openvpn/src/main/res/drawable-mdpi/ic_stat_vpn_outline.png -- 3.54kb -> 0.89kb (74.83%)
/openvpn/src/main/res/drawable-hdpi/ic_stat_vpn.png -- 3.71kb -> 1.01kb (72.76%)
/openvpn/src/main/res/drawable-xxhdpi/ic_stat_vpn_offline.png -- 4.43kb -> 1.26kb (71.64%)
/openvpn/src/main/res/drawable-xxhdpi/ic_stat_vpn_empty_halo.png -- 4.36kb -> 1.25kb (71.39%)
/openvpn/src/main/res/drawable-xxhdpi/ic_stat_vpn_outline.png -- 4.56kb -> 1.35kb (70.5%)
/openvpn/src/main/res/drawable-hdpi/ic_stat_vpn_offline.png -- 4.08kb -> 1.28kb (68.63%)
/openvpn/src/main/res/drawable-xhdpi/ic_stat_vpn.png -- 4.04kb -> 1.28kb (68.38%)
/openvpn/src/main/res/drawable-hdpi/ic_stat_vpn_empty_halo.png -- 4.03kb -> 1.28kb (68.23%)
/openvpn/src/main/res/drawable-hdpi/ic_stat_vpn_outline.png -- 4.15kb -> 1.37kb (67.08%)
/openvpn/src/main/res/drawable-xhdpi/ic_stat_vpn_offline.png -- 4.70kb -> 1.69kb (64.12%)
/openvpn/src/main/res/drawable-xhdpi/ic_stat_vpn_empty_halo.png -- 4.64kb -> 1.69kb (63.69%)
/mobile/src/main/res/drawable-xxxhdpi/ws_logo.png -- 15.95kb -> 5.98kb (62.52%)
/openvpn/src/main/res/drawable-xhdpi/ic_stat_vpn_outline.png -- 4.84kb -> 1.83kb (62.21%)
/mobile/src/main/res/drawable-xxhdpi/ws_logo.png -- 10.94kb -> 4.22kb (61.4%)
/tv/src/main/res/drawable-nodpi/ws_logo.png -- 10.94kb -> 4.22kb (61.4%)
/openvpn/src/main/cpp/asio/asio/src/doc/overview/sync_op.png -- 29.98kb -> 12.12kb (59.57%)
/openvpn/src/main/cpp/asio/asio/src/doc/overview/proactor.png -- 30.15kb -> 12.93kb (57.1%)
/mobile/src/main/res/drawable-xhdpi/ws_logo.png -- 6.55kb -> 2.86kb (56.34%)
/mobile/src/main/res/drawable-hdpi/ws_logo.png -- 4.79kb -> 2.11kb (55.94%)
/openvpn/src/main/cpp/asio/asio/src/doc/overview/async_op1.png -- 35.15kb -> 16.23kb (53.82%)
/openvpn/src/main/cpp/asio/asio/src/doc/overview/async_op2.png -- 35.40kb -> 16.49kb (53.42%)
/mobile/src/main/res/drawable-xxhdpi/garry_nodata.png -- 38.14kb -> 18.86kb (50.56%)
/base/src/main/res/mipmap-xhdpi/disconnected.png -- 1.96kb -> 0.99kb (49.75%)
/base/src/main/res/mipmap-xhdpi/connection_error.png -- 1.85kb -> 0.96kb (48.18%)
/openvpn/src/main/cpp/asio/asio/src/doc/asio.png -- 3.09kb -> 1.62kb (47.72%)
/mobile/src/main/res/drawable-xxhdpi/garry_angry.png -- 35.99kb -> 19.21kb (46.61%)
/mobile/src/main/res/drawable-xxxhdpi/garry_angry.png -- 50.07kb -> 26.75kb (46.58%)
/mobile/src/main/res/drawable-mdpi/ws_logo.png -- 2.74kb -> 1.49kb (45.53%)
/mobile/src/main/res/drawable-xhdpi/garry_angry.png -- 22.42kb -> 12.37kb (44.86%)
/mobile/src/main/res/drawable-xhdpi/garry_nodata.png -- 29.75kb -> 16.56kb (44.33%)
/mobile/src/main/res/drawable-hdpi/garry_nodata.png -- 20.87kb -> 11.79kb (43.54%)
/mobile/src/main/res/drawable-hdpi/garry_angry.png -- 16.09kb -> 9.10kb (43.48%)
/base/src/main/res/mipmap-hdpi/disconnected.png -- 1.34kb -> 0.77kb (42.63%)
/base/src/main/res/mipmap-hdpi/connection_error.png -- 1.29kb -> 0.75kb (42.24%)
/mobile/src/main/res/drawable-mdpi/garry_nodata.png -- 12.56kb -> 7.42kb (40.93%)
/mobile/src/main/res/drawable-mdpi/garry_angry.png -- 9.86kb -> 5.83kb (40.85%)
/mobile/src/main/res/drawable-xxxhdpi/ws_splash.png -- 3,461.71kb -> 2,047.88kb (40.84%)
/mobile/src/main/res/drawable-xxxhdpi/garry_nodata.png -- 77.38kb -> 46.18kb (40.32%)
/base/src/main/res/mipmap-xhdpi/connecting.png -- 1.44kb -> 0.87kb (39.33%)
/mobile/src/main/res/drawable-xxhdpi/ws_splash.png -- 2,471.08kb -> 1,515.15kb (38.68%)
/mobile/src/main/res/drawable-xxxhdpi/garry_sad.png -- 84.17kb -> 52.06kb (38.16%)
/mobile/src/main/res/drawable-xhdpi/ws_splash.png -- 1,244.06kb -> 770.33kb (38.08%)
/mobile/src/main/res/drawable-xxhdpi/garry_sad.png -- 59.21kb -> 37.21kb (37.16%)
/mobile/src/main/res/drawable-mdpi/ws_splash.png -- 294.58kb -> 186.19kb (36.79%)
/openvpn/src/main/res/drawable-xxhdpi/ic_quick.png -- 2.32kb -> 1.47kb (36.67%)
/base/src/main/res/mipmap-xhdpi/connected.png -- 1.52kb -> 0.97kb (35.88%)
/mobile/src/main/res/drawable-xhdpi/garry_sad.png -- 36.17kb -> 23.24kb (35.75%)
/mobile/src/main/res/drawable-hdpi/garry_sad.png -- 25.31kb -> 16.63kb (34.28%)
/openvpn/src/main/res/drawable-xhdpi/ic_quick.png -- 1.63kb -> 1.09kb (33.09%)
/tv/src/main/res/drawable-nodpi/ws_splash.png -- 5,941.58kb -> 4,042.30kb (31.97%)
/mobile/src/main/res/drawable-mdpi/garry_sad.png -- 15.03kb -> 10.25kb (31.83%)
/base/src/main/res/mipmap-hdpi/connecting.png -- 1.00kb -> 0.69kb (31.35%)
/base/src/main/res/mipmap-hdpi/connected.png -- 1.07kb -> 0.76kb (28.23%)
/mobile/src/main/res/drawable-hdpi/ws_splash.png -- 740.21kb -> 531.93kb (28.14%)
/fastlane/metadata/android/en-US/images/icon.png -- 39.13kb -> 28.19kb (27.95%)
/base/src/main/res/mipmap-mdpi/connection_error.png -- 0.71kb -> 0.53kb (25.72%)
/openvpn/src/main/res/drawable-hdpi/vpn_item_settings.png -- 0.75kb -> 0.57kb (24.84%)
/openvpn/src/main/res/drawable-hdpi/ic_quick.png -- 1.21kb -> 0.91kb (24.68%)
/base/src/main/res/mipmap-mdpi/disconnected.png -- 0.72kb -> 0.54kb (24.28%)
/base/src/main/res/drawable/firebase_icon.png -- 2.11kb -> 1.61kb (23.73%)
/openvpn/src/main/res/drawable-mdpi/ic_quick.png -- 0.95kb -> 0.74kb (22.61%)
/openvpn/src/main/res/mipmap-xxxhdpi/ic_launcher.png -- 18.52kb -> 14.85kb (19.83%)
/openvpn/src/main/res/mipmap-xhdpi/ic_launcher.png -- 7.34kb -> 5.94kb (19.15%)
/openvpn/src/main/res/mipmap-xxhdpi/ic_launcher.png -- 12.71kb -> 10.31kb (18.9%)
/mobile/src/main/res/drawable-hdpi/garry_con.png -- 12.49kb -> 10.15kb (18.78%)
/fastlane/metadata/android/en-US/images/phoneScreenshots/features.png -- 58.90kb -> 48.44kb (17.76%)
/fastlane/metadata/android/en-US/images/phoneScreenshots/more_features.png -- 67.64kb -> 55.91kb (17.34%)
/mobile/src/main/res/drawable-xxxhdpi/garry_con.png -- 33.33kb -> 27.58kb (17.26%)
/openvpn/src/main/res/drawable-xhdpi/vpn_item_settings.png -- 0.93kb -> 0.79kb (15.9%)
/openvpn/src/main/res/mipmap-hdpi/ic_launcher.png -- 5.16kb -> 4.40kb (14.8%)
/fastlane/metadata/android/en-US/images/phoneScreenshots/split.png -- 57.43kb -> 49.42kb (13.95%)
/openvpn/src/main/res/drawable-xxhdpi/ic_menu_copy_holo_light.png -- 1.25kb -> 1.08kb (13.6%)
/base/src/main/res/mipmap-mdpi/connected.png -- 0.61kb -> 0.54kb (11.8%)
/base/src/main/res/mipmap-mdpi/connecting.png -- 0.57kb -> 0.51kb (11.3%)
/openvpn/src/main/res/mipmap-mdpi/ic_launcher.png -- 2.92kb -> 2.59kb (11.29%)
/base/src/main/res/mipmap-ldpi/connection_error.png -- 0.49kb -> 0.44kb (8.45%)
/openvpn/src/main/res/drawable-mdpi/vpn_item_settings.png -- 0.64kb -> 0.58kb (8.27%)
/base/src/main/res/mipmap-ldpi/disconnected.png -- 0.49kb -> 0.45kb (8.05%)
/base/src/main/ws_launcher-playstore.png -- 31.15kb -> 29.23kb (6.16%)
/fastlane/metadata/android/en-US/images/phoneScreenshots/unlock.png -- 71.90kb -> 67.57kb (6.02%)
/openvpn/src/main/res/mipmap-xhdpi/banner_tv.png -- 21.48kb -> 20.45kb (4.81%)
/openvpn/src/main/cpp/openvpn3/test/unittests/comp-testdata/house.jpg -- 123.98kb -> 119.53kb (3.59%)
/openvpn/src/main/res/drawable-hdpi/ic_menu_archive.png -- 1.07kb -> 1.03kb (3.56%)
/openvpn/src/main/res/drawable-xhdpi/ic_menu_archive.png -- 1.37kb -> 1.32kb (3.15%)
/fastlane/metadata/android/en-US/images/phoneScreenshots/connect.png -- 74.36kb -> 72.72kb (2.21%)
/mobile/src/main/res/raw/wsbadge.gif -- 181.14kb -> 181.02kb (0.07%)
/tv/src/main/res/drawable-nodpi/tv_banner.png -- 13.60kb -> 13.59kb (0.04%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant