File tree
93 files changed
+2150
-2399
lines changed- .github
- aboutlibraries-compose-m2
- aboutlibraries-compose-m3
- aboutlibraries-core
- aboutlibraries
- src/androidMain
- kotlin/com/mikepenz/aboutlibraries
- ui
- item
- util
- viewmodel
- res
- color-v21
- drawable-v21
- drawable
- layout
- values-v29
- values
- app-desktop
- src
- commonMain/composeResources/files
- jvmMain/kotlin
- m2
- m3
- main/resources
- app-wasm
- app
- src/main/java/com/mikepenz/aboutlibraries/sample
- gradle
- wrapper
- multiplatform-demo
- gradle/wrapper
- src/jvmMain/kotlin
- plugin-build
- gradle/wrapper
- plugin
- src/main/kotlin/com/mikepenz/aboutlibraries/plugin
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
93 files changed
+2150
-2399
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
| 17 | + | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
113 | 113 | | |
114 | 114 | | |
115 | 115 | | |
116 | | - | |
| 116 | + | |
117 | 117 | | |
118 | 118 | | |
119 | 119 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
3 | | - | |
4 | | - | |
5 | | - | |
6 | 1 | | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
13 | 6 | | |
14 | 7 | | |
15 | 8 | | |
16 | | - | |
17 | 9 | | |
18 | 10 | | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | 11 | | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
| 12 | + | |
54 | 13 | | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
| 14 | + | |
59 | 15 | | |
60 | 16 | | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | 17 | | |
70 | 18 | | |
71 | 19 | | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | 20 | | |
94 | 21 | | |
95 | 22 | | |
| |||
108 | 35 | | |
109 | 36 | | |
110 | 37 | | |
111 | | - | |
112 | 38 | | |
113 | 39 | | |
114 | 40 | | |
| |||
117 | 43 | | |
118 | 44 | | |
119 | 45 | | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | 46 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
2 | | - | |
3 | | - | |
4 | | - | |
5 | | - | |
6 | 1 | | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
13 | 6 | | |
14 | 7 | | |
15 | 8 | | |
16 | | - | |
17 | 9 | | |
18 | 10 | | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | 11 | | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
52 | 15 | | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | 16 | | |
68 | 17 | | |
69 | 18 | | |
70 | 19 | | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | 20 | | |
93 | 21 | | |
94 | 22 | | |
| |||
107 | 35 | | |
108 | 36 | | |
109 | 37 | | |
110 | | - | |
111 | 38 | | |
112 | 39 | | |
113 | 40 | | |
| |||
117 | 44 | | |
118 | 45 | | |
119 | 46 | | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | 47 | | |
0 commit comments