|
464 | 464 | } |
465 | 465 | ] |
466 | 466 | }, |
| 467 | + "1001": { |
| 468 | + "chainInfo": { |
| 469 | + "active": true, |
| 470 | + "chainId": 1001, |
| 471 | + "gasZRC20": "0xe1A4f44b12eb72DC6da556Be9Ed1185141d7C23c", |
| 472 | + "registry": "0x" |
| 473 | + }, |
| 474 | + "contracts": [ |
| 475 | + { |
| 476 | + "active": true, |
| 477 | + "address": "0x07fe085d0af54eceb1af1cf73bed92afefdb8364", |
| 478 | + "contractType": "erc20Custody", |
| 479 | + "chainId": 1001 |
| 480 | + }, |
| 481 | + { |
| 482 | + "active": true, |
| 483 | + "address": "0x17c57f0b20ff169f779aceb320c8d7297d8cb1de", |
| 484 | + "contractType": "gateway", |
| 485 | + "chainId": 1001 |
| 486 | + } |
| 487 | + ], |
| 488 | + "zrc20Tokens": [ |
| 489 | + { |
| 490 | + "active": true, |
| 491 | + "address": "0xe1A4f44b12eb72DC6da556Be9Ed1185141d7C23c", |
| 492 | + "symbol": "KAIA.KAIROS", |
| 493 | + "originChainId": 1001, |
| 494 | + "originAddress": "0x0000000000000000000000000000000000000000", |
| 495 | + "coinType": "gas", |
| 496 | + "decimals": 18 |
| 497 | + }, |
| 498 | + { |
| 499 | + "active": true, |
| 500 | + "address": "0xEb646191FcCb5Bfc1e7A121D3847590aAc840a53", |
| 501 | + "symbol": "TSKRW.KAIROS", |
| 502 | + "originChainId": 1001, |
| 503 | + "originAddress": "0x90fdde887468d282090d12208d6e171e1632008c", |
| 504 | + "coinType": "erc20", |
| 505 | + "decimals": 6 |
| 506 | + }, |
| 507 | + { |
| 508 | + "active": true, |
| 509 | + "address": "0x2Db395976CDb9eeFCc8920F4F2f0736f1D575794", |
| 510 | + "symbol": "KBKRW.KAIROS", |
| 511 | + "originChainId": 1001, |
| 512 | + "originAddress": "0x2254a33ee9f600ed6574faa9ad8ed1dc4a44820e", |
| 513 | + "coinType": "erc20", |
| 514 | + "decimals": 6 |
| 515 | + } |
| 516 | + ] |
| 517 | + }, |
467 | 518 | "7000": { |
468 | 519 | "chainInfo": { |
469 | 520 | "active": true, |
|
828 | 879 | "originAddress": "0x5425890298aed601595a70ab815c96711a31bc65", |
829 | 880 | "coinType": "erc20", |
830 | 881 | "decimals": 6 |
| 882 | + }, |
| 883 | + { |
| 884 | + "active": true, |
| 885 | + "address": "0xE8d7796535F1cd63F0fe8D631E68eACe6839869B", |
| 886 | + "symbol": "HanaKRW.FUJI", |
| 887 | + "originChainId": 43113, |
| 888 | + "originAddress": "0x6b513b40ebc0b4d7b197730476ed3324346f2822", |
| 889 | + "coinType": "erc20", |
| 890 | + "decimals": 6 |
831 | 891 | } |
832 | 892 | ] |
833 | 893 | }, |
|
987 | 1047 | "originAddress": "0x0000000000000000000000000000000000000000", |
988 | 1048 | "coinType": "gas", |
989 | 1049 | "decimals": 18 |
| 1050 | + }, |
| 1051 | + { |
| 1052 | + "active": true, |
| 1053 | + "address": "0xd0eFed75622e7AA4555EE44F296dA3744E3ceE19", |
| 1054 | + "symbol": "USDC.BASESEP", |
| 1055 | + "originChainId": 84532, |
| 1056 | + "originAddress": "0x036cbd53842c5426634e7929541ec2318f3dcf7e", |
| 1057 | + "coinType": "erc20", |
| 1058 | + "decimals": 6 |
990 | 1059 | } |
991 | 1060 | ] |
992 | 1061 | }, |
|
1029 | 1098 | "originAddress": "0x75faf114eafb1bdbe2f0316df893fd58ce46aa4d", |
1030 | 1099 | "coinType": "erc20", |
1031 | 1100 | "decimals": 6 |
| 1101 | + }, |
| 1102 | + { |
| 1103 | + "active": true, |
| 1104 | + "address": "0x0ca762FA958194795320635c11fF0C45C6412958", |
| 1105 | + "symbol": "UPKRW.ARBSEP", |
| 1106 | + "originChainId": 421614, |
| 1107 | + "originAddress": "0x6b513b40ebc0b4d7b197730476ed3324346f2822", |
| 1108 | + "coinType": "erc20", |
| 1109 | + "decimals": 6 |
1032 | 1110 | } |
1033 | 1111 | ] |
1034 | 1112 | }, |
|
0 commit comments