-
Notifications
You must be signed in to change notification settings - Fork 258
update adguard for windows section #707
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change | ||||
---|---|---|---|---|---|---|
|
@@ -9,8 +9,20 @@ This article covers AdGuard for Windows, a multifunctional ad blocker that prote | |||||
|
||||||
::: | ||||||
|
||||||
AdGuard for Windows is an easy-to-use tool that blocks annoying banners, popups, video ads, and trackers. But that's not all: it helps you save traffic, load web pages faster, and protect your computer from undesirable and potentially malicious websites. AdGuard also protects you from phishing websites and keeps your kids away from inappropriate content. | ||||||
AdGuard for Windows is an easy-to-use tool that blocks annoying banners, pop-ups, video ads, and trackers. But that’s not all: it helps save bandwidth, load web pages faster, and protect your computer from undesirable and potentially malicious websites. AdGuard also shields you from phishing sites and keeps inappropriate content away from kids. | ||||||
|
||||||
 | ||||||
 | ||||||
|
||||||
Once you start AdGuard for Windows, you will see the main screen of the app. Its most noticeable detail is the *enable/disable protection* button. Also, on this screen you can monitor blocked ads, trackers and threats statistics, find out the current version of the app or update it. Furthermore, there are four tabs in the upper right corner: *Settings*, *Support*, *License*, and *About*. Each of these is worth talking about separately. | ||||||
When you launch AdGuard for Windows, the main screen will appear. | ||||||
|
||||||
At the front, you’ll find icons for quickly turning on or off *Ad blocking*, *Tracking protection*, *Annoyance blocking*, *DNS protection*, *AdGuard VPN integration*, so you can easily manage these features without diving into the settings. | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
|
||||||
To access more advanced settings, use the icons in the left menu: *Protection*, *Statistics*, *App management*, *Settings* and *Updates*. Click the arrow at the bottom to expand the menu or keep it hidden. | ||||||
|
||||||
Each section is covered in more detail in its own article: | ||||||
|
||||||
- Protection | ||||||
- Statistics | ||||||
- App management | ||||||
- Settings | ||||||
- Updates | ||||||
Comment on lines
+24
to
+28
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The bulleted list at the end mentions that each section is covered in more detail in its own article, but the items aren't linked to those articles. Consider adding links to each section for better navigation. |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
why sites, not websites?