-
-
Notifications
You must be signed in to change notification settings - Fork 0
Container Management
BangerTech edited this page Jan 2, 2025
·
1 revision
Container | Description | Default Port |
---|---|---|
openHAB | Open Home Automation Bus | 8080 |
Home Assistant | Open-source home automation | 8123 |
HomeBridge | HomeKit support for non-native devices | 8581 |
RaspberryMatic | Homematic central control unit | 80 |
Zigbee2MQTT | Zigbee devices to MQTT bridge | 8080 |
MQTT Broker | Message broker for IoT communication | 1883, 9001 |
Container | Description | Default Port |
---|---|---|
Dockge | Docker compose stack manager | 5001 |
Portainer | Container management UI | 9000 |
Grafana | Analytics and monitoring platform | 3000 |
InfluxDB | Time series database | 8086 |
Container | Description | Default Port |
---|---|---|
Code Server | VS Code in the browser | 8443 |
File Browser | Web-based file manager | 8080 |
WatchYourLAN | Network device monitoring | 8840 |
WhatsUpDocker | Docker container monitoring | 3000 |
Frontail | Web-based log viewer | 9001 |
Node Exporter | Hardware and OS metrics exporter | 9100 |
Prometheus | Monitoring and alerting toolkit | 9090 |
- Navigate to the container card
- Click the "Start" button
- Wait for the status indicator to turn green
- Navigate to the container card
- Click the "Stop" button
- Container will gracefully shut down
- Click the container settings icon
- Modify available options:
- Port mappings
- Volume mounts
- Environment variables
- Save changes
- Restart container if required
- Click the container logs icon
- View real-time logs
- Filter options:
- Error logs
- Info logs
- Debug logs
- Regular updates through webDock
- Manual update option available
- Version control and rollback capability
- Regularly backup container data
- Monitor resource usage
- Keep containers updated
- Check logs periodically
- Use proper networking security