A collection of sketch based applications.
Feel free to create a PR or an issue.
Outline
- 0. Survey
- 1. Sketch Based Image Synthesis
- 2. Sketch Based Image Editing
- 3. Sketch Based Image Retrieval (SBIR)
- 4. Sketch Based 3D Shape Retrieval
- 5. Sketch Based 3D Shape Modeling
- 6. Sketch Based Garment Design
- 7. Sketch Completion
- 8. Sketch Restoration, Retargeting and Inpainting
- 9. Sketch and Shading
- 10. Sketch Enhancement / Beautification
- 11. Sketch-Guided Detection
- 12. Sketch-Guided Video Synthesis
- 13. Sketch Recognition
- 14. Sketch Segmentation and Perceptual Grouping
- 15. Sketch Representation Learning
- 16. Sketch and Visual Correspondence
- 17. Sketch Animation/Inbetweening
- 18. Sketch and AR/VR
- 19. Sketch Quality Measurement
- 20. Study on Strokes
- 21. Study on Drawing Behavior
| Paper | Source | Code/Project Link |
|---|---|---|
| Deep Learning for Free-Hand Sketch: A Survey | TPAMI 2022 | [code] |
- Natural Image or Object
- Human Face / Portrait / Body
- 3D image
| Paper | Source | Code/Project Link |
|---|---|---|
| 3D-aware Conditional Image Synthesis | CVPR 2023 | [project] [code] |
- Arbitrary Image
| Paper | Source | Code/Project Link |
|---|---|---|
| Free-Form Image Inpainting with Gated Convolution (DeepFill v2) | ICCV 2019 | [project] [code] |
| Fashion Editing with Multi-scale Attention Normalization | 1906.00884 | |
| DeFLOCNet: Deep Image Editing via Flexible Low-level Controls | CVPR 2021 | [code] |
| DeepSIM: Image Shape Manipulation from a Single Augmented Training Sample | ICCV 2021 | [code] [project] |
| SketchEdit: Mask-Free Local Image Manipulation with Partial Sketches | CVPR 2022 | [code] [project] |
| Draw2Edit: Mask-Free Sketch-Guided Image Manipulation | ACM MM 2023 | [code] |
| Towards Interactive Image Inpainting via Robust Sketch Refinement | TMM 2024 | [code] [project] |
- Human Face / Portrait / Hair
- Anime Editing
| Paper | Source | Code/Project Link |
|---|---|---|
| DoodleAssist: Progressive Interactive Line Art Generation with Latent Distribution Alignment | TVCG 2025 | [code] |
| AniFaceDrawing: Anime Portrait Exploration during Your Sketching | SIGGRAPH 2023 | [project] |
- Video Editing
| Paper | Source | Code/Project Link |
|---|---|---|
| DeepFaceVideoEditing: Sketch-based Deep Editing of Face Videos | SIGGRAPH 2022 | [project] |
- Object-level
- Scene-level
- Video Retrieval
| Paper | Source | Code/Project Link |
|---|---|---|
| Fine-Grained Instance-Level Sketch-Based Video Retrieval | TCSVT 2020 | |
| Fine-Grained Video Retrieval with Scene Sketches | TIP 2023 | [project] |
- Object/Shape Generation
- Face/Head/Hair Generation
| Paper | Source | Type | Code/Project Link |
|---|---|---|---|
| DeepSketch2Face: A Deep Learning Based Sketching System for 3D Face and Caricature Modeling | SIGGRAPH 2017 | Face/Head | [project] [code] |
| SAniHead: Sketching Animal-like 3D Character Heads Using a View-surface Collaborative Mesh Generative Network | TVCG 2020 | Face/Head | |
| Structure-aware Editable Morphable Model for 3D Facial Detail Animation and Manipulation | ECCV 2022 | Face/Head | [code] |
| SketchMetaFace: A Learning-based Sketching Interface for High-fidelity 3D Character Face Modeling | TVCG 2023 | Face/Head | [project] [code] |
| S2TD-Face: Reconstruct a Detailed 3D Face with Controllable Texture from a Single Sketch | ACM MM 2024 | Face/Head | [code] |
| DeepSketchHair: Deep Sketch-based 3D Hair Modeling | TVCG 2019 | Hair | |
| StrandDesigner: Towards Practical Strand Generation with Sketch Guidance | ACM MM 2025 | Hair | [code] |
- Human Pose/Motion Generation
| Paper | Source | Type | Code/Project Link |
|---|---|---|---|
| Sketch2Pose: Estimating a 3D Character Pose from a Bitmap Sketch | SIGGRAPH 2022 | Pose | [project] [code] |
| Efficient and Generalized Sketch to 3D Human Pose Prediction | SIGGRAPH Asia 2025 | Pose | |
| Doodle Your Motion: Sketch-Guided Human Motion Generation | TVCG 2024 | Motion | |
| StickMotion: Generating 3D Human Motions by Drawing a Stickman | CVPR 2025 | Motion | [code] |
| Sketch2Anim: Towards Transferring Sketch Storyboards into 3D Animation | SIGGRAPH 2025 | Motion | [project] |
| SMACC: Sketching Motion for Articulated Characters with Comics-based annotations | PG 2025 | Motion |
- Scene Generation
- NeRF & 3DGS
| Paper | Source | Code/Project Link |
|---|---|---|
| Sketch2NeRF: Multi-view Sketch-guided Text-to-3D Generation | arxiv 24.01 | |
| SKED: Sketch-guided Text-based 3D Editing | ICCV 2023 | [project] [code] |
| SketchDream: Sketch-based Text-to-3D Generation and Editing | SIGGRAPH 2024 | [project] |
| Sketch3D: Style-Consistent Guidance for Sketch-to-3D Generation | ACM MM 2024 | |
| Sketch-guided Cage-based 3D Gaussian Splatting Deformation | arxiv 24.11 | |
| SketchSplat: 3D Edge Reconstruction via Differentiable Multi-view Sketch Splatting | ICCV 2025 | [webpage] [code] |
- CAD sketch
| Paper | Source | Code/Project Link |
|---|---|---|
| Lifting Freehand Concept Sketches into 3D | SIGGRAPH Asia 2020 | [project] [code] |
| Sketch2CAD: Sequential CAD Modeling by Sketching in Context | SIGGRAPH Asia 2020 | [project] [code] |
| Free2CAD: Parsing Freehand Drawings into CAD Commands | SIGGRAPH 2022 | [project] [code] |
| Symmetry-driven 3D Reconstruction From Concept Sketches | SIGGRAPH 2022 | [project] |
| Piecewise-smooth Surface Fitting Onto Unstructured 3D Sketches | SIGGRAPH 2022 | [project] |
| Reconstruction of Machine-Made Shapes from Bitmap Sketches | SIGGRAPH Asia 2023 | [project] |
| CAD-SIGNet: CAD Language Inference from Point Clouds using Layer-wise Sketch Instance Guided Attention | CVPR 2024 | |
| SfmCAD: Unsupervised CAD Reconstruction by Learning Sketch-based Feature Modeling Operations | CVPR 2024 | [code] |
| Sketch2Seq: Reconstruct CAD models from Feature-based Sketch Segmentation | TVCG 2025 | |
| From 2D CAD Drawings to 3D Parametric Models: A Vision-Language Approach | AAAI 2025 | [webpage] |
- Sketch completion
- Sketch gap / connectivity detection
| Paper | Source | Code/Project Link |
|---|---|---|
| Joint Gap Detection and Inpainting of Line Drawings | CVPR 2017 | [project] [code] |
| Detecting Viewer-Perceived Intended Vector Sketch Connectivity | SIGGRAPH 2022 | [project] |
- Manga
| Paper | Source | Code/Project Link |
|---|---|---|
| Exploiting Aliasing for Manga Restoration | CVPR 2021 | [webpage] [code] |
| Seamless Manga Inpainting with Semantics Awareness | SIGGRAPH 2021 | [webpage] [code] |
| Manga Rescreening with Interpretable Screentone Representation | arxiv 23.06 | |
| Screentone-Preserved Manga Retargeting | EG 2025 |
- Hand-Drawn Drawings
| Paper | Source | Code/Project Link |
|---|---|---|
| Restoration of Hand-Drawn Architectural Drawings using Latent Space Mapping with Degradation Generator | CVPR 2023 |
| Paper | Source | Code/Project Link |
|---|---|---|
| Learning to Shadow Hand-drawn Sketches | CVPR 2020 | [project] [code] |
| SmartShadow: Artistic Shadow Drawing Tool for Line Drawings | ICCV 2021 | [project] |
- Sketch Enhancement
| Paper | Source | Code/Project Link |
|---|---|---|
| DoodleAssist: Progressive Interactive Line Art Generation with Latent Distribution Alignment | TVCG 2025 | [code] |
| SketchMan: Learning to Create Professional Sketches | ACM MM 2020 | [code] |
- Sketch Beautification
| Paper | Source | Code/Project Link |
|---|---|---|
| Sketch Beautification: Learning Part Beautification and Structure Refinement for Sketches of Man-made Objects | TVCG 2024 | |
| PICASSO: A Feed-Forward Framework for Parametric Inference of CAD Sketches via Rendering Self-Supervision | arxiv 24.07 |
- Super Resolution
| Paper | Source | Code/Project Link |
|---|---|---|
| APISR: Anime Production Inspired Real-World Anime Super-Resolution | CVPR 2024 | [code] |
- Object Localization
- Salient Object Detection
| Paper | Source | Code/Project Link |
|---|---|---|
| Sketch2Saliency: Learning to Detect Salient Objects from Human Drawings | CVPR 2023 |
- Re-identification
- Keypoint Detection
| Paper | Source | Code/Project Link |
|---|---|---|
| Doodle Your Keypoints: Sketch-Based Few-Shot Keypoint Detection | ICCV 2025 | [webpage] [code] |
| Paper | Source | Code/Project Link |
|---|---|---|
| VidSketch: Hand-drawn Sketch-Driven Video Generation with Diffusion Control | arxiv 25.02 | [webpage] [code] |
| Controllable Human Video Generation from Sparse Sketches | TVCG 2025 | |
| SketchVideo: Sketch-based Video Generation and Editing | CVPR 2025 | [webpage] [code] |
| VIRES: Video Instance Repainting via Sketch and Text Guided Generation | CVPR 2025 | [webpage] [code] |
| Sketch3DVE: Sketch-based 3D-Aware Scene Video Editing | SIGGRAPH 2025 | [webpage] [code] |
- Semantic / Instance Segmentation
- Perceptual Grouping
| Type | Paper | Source | Code/Project Link |
| Stroke-level | Sketching by perceptual grouping | ICIP 2013 | |
| Making Better Use of Edges via Perceptual Grouping | CVPR 2015 | ||
| Universal Sketch Perceptual Grouping / Toward Deep Universal Sketch Perceptual Grouper | ECCV 2018 / TIP 2019 | [code] |
- FloorPlan
- Stroke order importance/saliency, sketch abstraction
- Conventional Representation Learning
| Paper | Source | Code/Project Link | Data Manner | Related Applications |
|---|---|---|---|---|
| A Neural Representation of Sketch Drawings (Sketch-RNN) | ICLR 2018 | [code] | Vector/stroke-level | Reconstruction and interpolation |
| SketchHealer: A Graph-to-Sequence Network for Recreating Partial Human Sketches | BMVC 2020 | [code] | Vector/stroke-level | Sketch recognition, retrieval, completion and analogy |
| Sketchformer: Transformer-based Representation for Sketched Structure | CVPR 2020 | [code] | Vector/stroke-level | Sketch classification, SBIR, reconstruction and interpolation |
| CoSE: Compositional Stroke Embeddings | NeurIPS 2020 | [Code] | Vector/stroke-level | Auto-completing diagrams |
| SketchLattice: Latticed Representation for Sketch Manipulation | ICCV 2021 | [code] | Lattice graph | Sketch healing and image-to-sketch synthesis |
| SketchODE: Learning neural sketch representation in continuous time | ICLR 2022 | [Project] | Vector/Stroke-level | Continuous-time representation, reconstruction & interpolation |
| Linking Sketch Patches by Learning Synonymous Proximity for Graphic Sketch Representation | AAAI 2023 | [code] | Vector/Stroke-level | Sketch synthesis and sketch healing |
| SketchKnitter: Vectorized Sketch Generation with Diffusion Models | ICLR 2023 | [code] | Vector/Stroke-level | vectorized sketch generation |
| ChiroDiff: Modelling chirographic data with Diffusion Models | ICLR 2023 | [Project] | Vector/Stroke-level | vectorization, de-noising/healing, abstraction |
| Enhance Sketch Recognition's Explainability via Semantic Component-Level Parsing | AAAI 2024 | [code] | Vector/Stroke-level | recognition and segmentation |
| Modelling complex vector drawings with stroke-clouds | ICLR 2024 | [code] | Vector/Stroke-level | reconstruction and generation |
| Sketchformer++: A Hierarchical Transformer Architecture for Vector Sketch Representation | CVM 2024 | Vector/Stroke-level | reconstruction, recognition and semantic segmentation | |
| VQ-SGen: A Vector Quantized Stroke Representation for Creative Sketch Generation | ICCV 2025 | [webpage] | Vector/Stroke-level | generation and completion |
| Paper | Source | Code/Project Link | Data Manner | Related Applications |
|---|---|---|---|---|
| A Learned Representation for Scalable Vector Graphics | ICCV 2019 | [code] | SVG | Font design |
| DeepSVG: A Hierarchical Generative Network for Vector Graphics Animation | NeurIPS 2020 | [Code] [Project] | SVG | Vector Graphics Animation, reconstruction and interpolation |
| SVGformer: Representation Learning for Continuous Vector Graphics using Transformers | CVPR 2023 | SVG | Reconstruction, classification, interpolation, retrieval | |
| StrokeNUWA: Tokenizing Strokes for Vector Graphic Synthesis | arxiv 24.01 | SVG | generation |
- Self-supervised or few/zero-shot learning
| Paper | Source | Code/Project Link | Data Manner | Related Applications |
|---|---|---|---|---|
| Sketch Fewer to Recognize More by Learning a Co-Regularized Sparse Representation | TCSVT 2019 | few-shot classification | ||
| On Learning Semantic Representations for Large-Scale Abstract Sketches | TCSVT 2020 | [Code] | Bitmap and Vector | Retrieval and recognition |
| Deep Self-Supervised Representation Learning for Free-Hand Sketch | TCSVT 2020 | [Code] | Vector/stroke-level | Retrieval and recognition |
| Sketch-BERT: Learning Sketch Bidirectional Encoder Representation from Transformers by Self-supervised Learning of Sketch Gestalt | CVPR 2020 | [Code] | Vector/stroke-level | Sketch recognition, retrieval, and gestalt |
| Vectorization and Rasterization: Self-Supervised Learning for Sketch and Handwriting | CVPR 2021 | [Code] | Both Vector and Raster-level | Recognition |
| Self-Supervised Learning for Enhancing Spatial Awareness in Free-Hand Sketches | IJCAI 2024 | [Code] | Vector-level | Synthesis |
- Scene-level
| Paper | Source | Code/Project Link |
|---|---|---|
| SceneTrilogy: On Human Scene-Sketch and its Complementarity with Photo and Text | CVPR 2023 |
- Implicit Neural Representations
| Paper | Source | Code/Project Link |
|---|---|---|
| SketchINR: A First Look into Sketches as Implicit Neural Representations | CVPR 2024 | [code] |
- Datasets
| Name | Paper | Source | Code/Project Link |
|---|---|---|---|
| CreativeFlow+ | Creative Flow+ Dataset | CVPR 2019 | [code] |
| ATD-12K | Deep animation video interpolation in the wild | CVPR 2021 | [code] |
| AnimeRun | AnimeRun: 2D Animation Correspondence from Open Source 3D Movies | NeurIPS 2022 | [code] |
| PaintBucket-Character | Learning Inclusion Matching for Animation Paint Bucket Colorization | CVPR 2024 | [code] |
- Methods
| Matching Type | Paper | Source | Code/Project Link |
|---|---|---|---|
| Region | Globally optimal toon tracking | SIGGRAPH 2016 | [project] |
| Region | The Animation Transformer: Visual Correspondence via Segment Matching | ICCV 2021 | |
| Region | Learning Inclusion Matching for Animation Paint Bucket Colorization | CVPR 2024 | [code] [project] |
| Point | SketchDesc: Learning Local Sketch Descriptors for Multi-view Correspondence | TCSVT 2020 | |
| Point | SketchZooms: Deep Multi-view Descriptors for Matching Line Drawings | CGF 2021 | [project] |
| Stroke | Differential Operators on Sketches via Alpha Contours | SIGGRAPH 2023 | [code] |
Please refer to repository MarkMoHR/Awesome-2D-Animation for details.
- Review
| Paper | Source | Code/Project Link |
|---|---|---|
| A Review: 3D Sketching Technology and Applications in Augmented Reality | IEEE Access 2025 |
- Papers
| Paper | Source | Code/Project Link |
|---|---|---|
| Annotation-Free Human Sketch Quality Assessment | IJCV 2024 | [code] |
| Finding Badly Drawn Bunnies | CVPR 2022 | [code] |
| Paper | Source | Code/Project Link |
|---|---|---|
| Neural Brushstroke Engine: Learning a Latent Style Space of Interactive Drawing Tools | SIGGRAPH Asia 2022 | [project] |
| Ciallo: GPU-Accelerated Rendering of Vector Brush Strokes | SIGGRAPH 2024 | [code] |
| Paper | Source | Code/Project Link |
|---|---|---|
| Tracing Versus Freehand for Evaluating Computer-Generated Drawings | SIGGRAPH 2021 | [code] |
| Learning to Draw Is Learning to See: Analyzing Eye Tracking Patterns for Assisted Observational Drawing | SIGGRAPH 2025 | [code] |
| Learning Human Perspective in Line Drawings from Single Sketches | SIGGRAPH Asia 2025 |