Skip to content

Update dasv4-series.md #263

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Original file line number Diff line number Diff line change
Expand Up @@ -28,7 +28,7 @@ vCPUs (Qty.) and Memory for each size

| Size Name | vCPUs (Qty.) | Memory (GB) |
| --- | --- | --- |
| Standard_D2as_v42 | 2 | 8 |
| Standard_D2as_v4 | 2 | 8 |
| Standard_D4as_v4 | 4 | 16 |
| Standard_D8as_v4 | 8 | 32 |
| Standard_D16as_v4 | 16 | 64 |
Expand All @@ -46,7 +46,7 @@ Local (temp) storage info for each size

| Size Name | Max Temp Storage Disks (Qty.) | Temp Disk Size (GiB) | Temp Disk Random Read (RR)<sup>1</sup> IOPS | Temp Disk Random Read (RR)<sup>1</sup> Throughput (MB/s) | Temp Disk Random Write (RW)<sup>1</sup> IOPS | Temp Disk Random Write (RW)<sup>1</sup> Throughput (MB/s) |
| --- | --- | --- | --- | --- | --- | --- |
| Standard_D2as_v42 | 4 | 16 | 4000 | 32 | 4000 | 100 |
| Standard_D2as_v4 | 4 | 16 | 4000 | 32 | 4000 | 100 |
| Standard_D4as_v4 | 8 | 32 | 8000 | 64 | 8000 | 200 |
| Standard_D8as_v4 | 16 | 64 | 16000 | 128 | 16000 | 400 |
| Standard_D16as_v4 | 32 | 128 | 32000 | 255 | 32000 | 800 |
Expand All @@ -72,7 +72,7 @@ Remote (uncached) storage info for each size

| Size Name | Max Remote Storage Disks (Qty.) | Uncached Premium SSD Disk IOPS | Uncached Premium SSD Throughput (MB/s) | Uncached Premium SSD Burst<sup>1</sup> IOPS | Uncached Premium SSD Burst<sup>1</sup> Throughput (MB/s) |
| --- | --- | --- | --- | --- | --- |
| Standard_D2as_v42 | 4 | 3200 | 48 | 4000 | 200 |
| Standard_D2as_v4 | 4 | 3200 | 48 | 4000 | 200 |
| Standard_D4as_v4 | 8 | 6400 | 96 | 8000 | 200 |
| Standard_D8as_v4 | 16 | 12800 | 192 | 16000 | 400 |
| Standard_D16as_v4 | 32 | 25600 | 384 | 32000 | 800 |
Expand Down Expand Up @@ -101,7 +101,7 @@ Network interface info for each size

| Size Name | Max NICs (Qty.) | Max Network Bandwidth (Mb/s) |
| --- | --- | --- |
| Standard_D2as_v42 | 2 | 2000 |
| Standard_D2as_v4 | 2 | 2000 |
| Standard_D4as_v4 | 2 | 4000 |
| Standard_D8as_v4 | 4 | 8000 |
| Standard_D16as_v4 | 8 | 10000 |
Expand Down