-
Notifications
You must be signed in to change notification settings - Fork 213
Update ontoneo.md #2687
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Update ontoneo.md #2687
Changes from 3 commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change | ||||
---|---|---|---|---|---|---|
|
@@ -2,32 +2,54 @@ | |||||
layout: ontology_detail | ||||||
id: ontoneo | ||||||
title: Obstetric and Neonatal Ontology | ||||||
browsers: | ||||||
- title: BioPortal Browser | ||||||
label: BioPortal | ||||||
url: https://bioportal.bioontology.org/ontologies/ONTONEO | ||||||
build: | ||||||
source_url: http://purl.obolibrary.org/obo/ontoneo/ontoneo.owl | ||||||
contact: | ||||||
email: [email protected] | ||||||
github: FernandaFarinelli | ||||||
label: Fernanda Farinelli | ||||||
orcid: 0000-0003-2338-8872 | ||||||
description: The Obstetric and Neonatal Ontology is a structured controlled vocabulary to provide a representation of the data from electronic health records (EHRs) involved in the care of the pregnant woman, and of her baby. | ||||||
domain: health | ||||||
homepage: ontoneo.com | ||||||
license: | ||||||
label: CC BY 3.0 | ||||||
url: http://creativecommons.org/licenses/by/3.0/ | ||||||
label: CC BY 4.0 | ||||||
url: https://creativecommons.org/licenses/by/4.0/ | ||||||
domain: health | ||||||
homepage: ontoneo.com | ||||||
mailing_list: http://groups.google.com/group/ontoneo-discuss | ||||||
preferredPrefix: ONTONEO | ||||||
publications: | ||||||
FernandaFarinelli marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||
products: | ||||||
- id: ontoneo.owl | ||||||
title: ONTONEO | ||||||
description: The full version of ONTONEO in OWL format. | ||||||
build: | ||||||
source_url: https://raw.githubusercontent.com/ontoneo-project/Ontoneo/master/ontoneo.owl | ||||||
- id: ontoneo.owl | ||||||
tracker: https://github.com/ontoneo-project/Ontoneo/issues | ||||||
browsers: | ||||||
- label: BioPortal | ||||||
title: BioPortal Browser | ||||||
url: https://bioportal.bioontology.org/ontologies/ONTONEO | ||||||
- label: OntoBee | ||||||
title: OntoBee Browser | ||||||
url: https://ontobee.org/ontology/ONTONEO | ||||||
publications: | ||||||
- id: https://ceur-ws.org/Vol-1747/IT403_ICBO2016.pdf | ||||||
FernandaFarinelli marked this conversation as resolved.
Show resolved
Hide resolved
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Is there DOI for this publication? |
||||||
title: "OntONeo: The Obstetric and Neonatal Ontology" | ||||||
repository: https://github.com/ontoneo-project/Ontoneo | ||||||
tags: | ||||||
- biomedical | ||||||
tracker: https://github.com/ontoneo-project/Ontoneo/issues | ||||||
usages: | ||||||
FernandaFarinelli marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||
- user: http://recol.eci.ufmg.br/ (Link to group) | ||||||
description: The ReCOL research group uses OntONeo to model and structure biomedical information, particularly in obstetrics and neonatology. | ||||||
examples: | ||||||
- url: [Ontology-driven data architecture: fostering interoperability between health systems (in portuguese)](https://mba.eci.ufmg.br/wp-content/uploads/Anais_CBIS_2018_FarinelliAlmeidaLouize.pdf) | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
description: The ontology has been applied in studies on data interoperability and semantic integration, improving access to structured medical information and enabling knowledge sharing between systems. | ||||||
- user: Health Information Systems and Clinical Decision Support | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
|
||||||
examples: | ||||||
- descripiton: OntONeo serves as a knowledge representation framework to support clinical decision-making and data interoperability in healthcare. It is used in information retrieval applications, enabling structured queries over medical databases and facilitating access to critical obstetric and neonatal health information. | ||||||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The |
||||||
- user: Hospital Felício Rocho, Belo Horizonte | ||||||
description: Hospital Felício Rocho is a reference center in Belo Horizonte for high-complexity healthcare, including obstetrics and gynecology. The hospital integrates advanced technologies and research in medical informatics to improve patient care and data management. | ||||||
- url: https://www.feliciorocho.org.br/ | ||||||
description: Application of ontology-driven healthcare data management for obstetric and gynecological care. DOI:10.56238/devopinterscie-267 | ||||||
Comment on lines
+49
to
+50
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This should be in the - description: Hospital Felício Rocho is a reference center in Belo Horizonte for high-complexity healthcare, including obstetrics and gynecology. The hospital integrates advanced technologies and research in medical informatics to improve patient care and data management.
examples:
- description: Application of ontology-driven healthcare data management for obstetric and gynecological care. DOI:10.56238/devopinterscie-267
url: https://www.feliciorocho.org.br/
user: Hospital Felício Rocho, Belo Horizonte There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Again, the |
||||||
|
||||||
activity_status: active | ||||||
--- | ||||||
|
||||||
The OntONeo suite is a collection of open ontologies available about Obstetric and Neonatal domain, currently designed to be composed by three complementary sub-ontologies covering several data from electronic health records (EHRs) involved in the care of the pregnant woman, and of her baby. |
Uh oh!
There was an error while loading. Please reload this page.