| Abbreviation | Meaning | Wiki_Link | Reference_Link |
|---|---|---|---|
| ABCD | Access to Biological Collection Data | Wikipedia | Reference |
| ABMS | Automated Biodiversity Monitoring Station | Reference | |
| ABMS | Acoustic Bird Monitoring System | Reference | |
| ABS | Access & Benefit-Sharing | Reference | |
| AC | Audubon Core | Reference | |
| AD | Active Directory | Wikipedia | Reference |
| AG | Administrateur Generaal | Wikipedia | Reference |
| AHM | All Hands Meeting | ||
| AMI | Amazon Machine Image | Wikipedia | Reference |
| AMT | AmazonMechanical Turk platform | Wikipedia | Reference |
| ANB | Agentschap voor Natuur en Bos | Wikipedia | Reference |
| AOB | Any Other Business / Bugs | ||
| API | Application Programming Interface | Wikipedia | Reference |
| APS | Assured Positioning System | Reference | |
| ARID | Accept (some) Repetition In Documentation | Reference | |
| ARID | Active Reviews for Intermediate Designs | Wikipedia | Reference |
| ARIMA | Autoregressive Integrated Moving Average | Wikipedia | Reference |
| ARK | Archival Resource Key | ||
| ARs | Association Rules | Wikipedia | Reference |
| ASR | Automatic Speech Recognition | Wikipedia | Reference |
| AST | Abstract Syntax Tree | Wikipedia | Reference |
| AT | Acoustic Telemetry | Reference | |
| AToM | Access to Memory | Reference | |
| AUP | Acceptable Use Policy | Wikipedia | Reference |
| AWT | ARPHA Writing Tool | Reference | |
| AgO | Agentschap Overheidspersoneel | Reference | |
| BDQ | Biodiversity Data Quality | Reference | |
| BGCI | Botanic Gardens Conservation International | Wikipedia | Reference |
| BGS | British Geographic Survey | Wikipedia | Reference |
| BIM | Brussels Instituut voor Milieubeheer = Leefmilieu Brussel | Wikipedia | Reference |
| BISE | Biodiversity Information System for Europe | Reference | |
| BIT | Biodiversity Informatics Team | ||
| BKH | Biodiversity Knowledge Hub | ||
| BMCC | European Biodiversity Monitoring Coordination Centre | Reference | |
| BNF | Backus–Naur form | Wikipedia | Reference |
| BODC | British Oceanographic Data Centre | Wikipedia | Reference |
| BON | Biodiversity Observation Network | Reference | |
| BOPCO | Barcoding of species Of Policy COncern | Reference | |
| BOVW | Bag Of Visual Words Model | Wikipedia | |
| BP | Best Practices | Wikipedia | |
| BRU | Biological Recording Unit | ||
| BSBI | Botanical Society of Britain and Ireland | Wikipedia | Reference |
| BWDS | Belgian Wildlife Disease Symposium | Reference | |
| BoW | Bag of Words Model | Wikipedia | |
| Btree | self balancing tree data structure | Wikipedia | |
| CA | Certificate authority | Wikipedia | Reference |
| CAF | Central African Flora | Reference | |
| CARE | Collective-Benefit,Authority to Control, Responsibility, Ethics | Reference | |
| CART | Classification And Regression Tree | Wikipedia | Reference |
| CAS | Central Authentication Service | Wikipedia | |
| CATREIN | Camera trap research infrastructure | Reference | |
| CBC | Collection of Botanical Curiosities | ||
| CBD | Convention on Biological Diversity | Wikipedia | Reference |
| CD | Collection Descriptions | Reference | |
| CDPHE | Colorado Department of Public Health and Environment | Reference | |
| CFS | Certificate on the Financial Statement | Reference | |
| CHI | Cultural Heritage Institution | ||
| CHI/HCI | Computer-Human Interaction/Interface | Wikipedia | |
| CI/CD | Continuous Integration and Continuous Delivery/Development | Wikipedia | Reference |
| CKAN | Comprehensive Knowledge Archive Network | Wikipedia | Reference |
| CMS | Collection Management Systems | Wikipedia | |
| CORS | Cross-origin resource sharing | Wikipedia | Reference |
| CPI | Central Posterior Interval | Wikipedia | Reference |
| CPUE | Catch Per Unit Effort | Wikipedia | Reference |
| CRAR | Concurrent Relational Association Rule (mining) | Reference | |
| CRIS | Current Research Information System | Wikipedia | Reference |
| CRUD | Create Read Update Delete | Wikipedia | Reference |
| CS | Citizen Science | Wikipedia | |
| CSL | Citation Style Language | Wikipedia | Reference |
| CSR | Corporate Social Responsibility | Wikipedia | |
| CT | Camera Trapping | Wikipedia | |
| CURE | Course-based Undergraduate Research Experience | Reference | |
| CWL | Common Workflow Language | Wikipedia | Reference |
| CoT | Chain of thought | Wikipedia | Reference |
| DAG | Directed acyclic graph | Wikipedia | Reference |
| DAI | Digitally Accessable Information | ||
| DAK | Digitally Accessable Knowledge | ||
| DAM | Digital Asset Management | Wikipedia | Reference |
| DAMP | Descriptive And Meaningful Phrases | Reference | |
| DAMS | Digital Asset Management Systems | Reference | |
| DDG | Dynamic Document Generation | Reference | |
| DEIA | Diversity Equity Inclusion and Accessibility | Wikipedia | |
| DELTA | DEscription Language for TAxonomy | Reference | |
| DEMNA | Département de l’Etude du milieu naturel et agricole | Wikipedia | Reference |
| DH | Digital Humanities | Wikipedia | |
| DHS | Digital Herbarium Specimens | Wikipedia | |
| DITOs | Doing It Together Science | Reference | |
| DLF | Digital Library Federation | Wikipedia | Reference |
| DO | Dissolved Oxygen | Reference | |
| DOI | Digital Object Identifier | Wikipedia | Reference |
| DOIP | Digital Object Interface Protocol | Reference | |
| DOV | Databank Ondergrond Vlaanderen | Reference | |
| DPIA | Data Protection Impact Assessment | Wikipedia | Reference |
| DPLA | Digital Public Library of America | Wikipedia | Reference |
| DPO | Data Protection Officer | Wikipedia | Reference |
| DPSIR | Drivers, Pressures, State, Impact, and Response model of intervention | Wikipedia | Reference |
| DQ | Data Quality | Reference | |
| DRAR | Discovery of Relational Association Rules | Reference | |
| DRG | Dynamic Report Generation | Wikipedia | Reference |
| DSI | Digital Sequence Information | Reference | |
| DST | Data Storage Tag | Wikipedia | Reference |
| DTD | Documentation Technical Debt | Reference | |
| DwC | DarwinCore | Wikipedia | Reference |
| EBFM | Ecosystem Based Fishery Management | Reference | |
| EBNF | Extended Backus–Naur form | Wikipedia | Reference |
| EBS | Amazon Elastic Block Store | Wikipedia | Reference |
| EBV | Essential Biodiversity Variables | Wikipedia | Reference |
| EC | Electrical Conductivity | Reference | |
| ECSA | European Citizen Science Association | Wikipedia | Reference |
| EDA | Exploratory Data Analysis | Wikipedia | Reference |
| EDM | Europeana Data Model | Reference | |
| EML | Ecological Metadata Language | Wikipedia | |
| ENA | Europeana Network Association | Reference | |
| ENA | European Nucleotide Archive | Wikipedia | Reference |
| ENM | Ecological Niche Modelling | Wikipedia | Reference |
| ENRAM | European Network for the Radar Surveillance of Animal Movement | Reference | |
| EOF | End Of File | Wikipedia | Reference |
| EOL | Encyclopedia of life | Wikipedia | Reference |
| EOSC | European Open Science Cloud | Wikipedia | Reference |
| ER Model | Entity Relationship Model | Wikipedia | Reference |
| ERDA | Electronic Research Data Archive | Reference | |
| ERIC | European Research Infrastructure Consortium | Wikipedia | Reference |
| ESFRI | European Strategy Forum on Research Infrastructures | Reference | |
| ESG Data | Environment Social and Governance Data | Wikipedia | Reference |
| ESTATE | Exploring Spatial daTa Association paTErns | Reference | |
| ETI | Everything To Index | ||
| ETL | Entry Transfer Load | Wikipedia | |
| ETL | Extract Transform Load | Wikipedia | |
| ETN | European Tracking Network | Reference | |
| EUNIS | European Nature Information System | Wikipedia | Reference |
| EVBs | Essential Biodiversity Variables | Wikipedia | Reference |
| F2F | Face to Face | Wikipedia | |
| FAIR | Findable, Accessible, Interoperable, Reusable | Wikipedia | |
| FAMD | Factor Analysis of Mixed Data | Wikipedia | Reference |
| FBP | Flemish Biodiversity Portal | Reference | |
| FDA | FAIR Data Object | Reference | |
| FDO | FAIR Digital Object | Reference | |
| FDP | FAIR Data Place | ||
| FFU | Fitness For Use | ||
| FOSB | The Flemish Open Science Board | Reference | |
| FP | Functional Programming | Wikipedia | Reference |
| FTE | Full Time Equivalent | Wikipedia | |
| FdAC | Flore d'Afrique Centrale | Reference | |
| GA | Grant Agreement | ||
| GAM | Generalized additive model | Wikipedia | Reference |
| GBF | Global Biodiversity Framework | Wikipedia | Reference |
| GBS | Genotyping by Sequencing | Wikipedia | |
| GCP | Google Cloud Platform | Wikipedia | Reference |
| GDM | Generalized Dissimilarity Modeling | Reference | |
| GEE | Google Earth Engine | Wikipedia | Reference |
| GGBN | Global Genome Biodiversity Network | Reference | |
| GLAM | Galleries,Libraries,Archives,Museums | ||
| GOs | Genomics Observatories | ||
| GSP | Generic Services Projects | ||
| GUPRI | Globally Unique, Persistent and Resolvable Identifier | Reference | |
| GWR | Geographically Weighted Regression | Wikipedia | Reference |
| GenDiv | Genetische Diversiteit | Reference | |
| GloBAM | Global Biomass flows of Aerial Migrations | Reference | |
| HITs | Human Intelligence Tasks | Reference | |
| HOL | Half Open Landschap | Reference | |
| HPDI | Highest Posterior Density Interval | Wikipedia | Reference |
| HSTS | HTTP Strict Transport Security | Wikipedia | Reference |
| HTAP | Hybrid Transactional/Analytical Processing | Wikipedia | Reference |
| HTR | Handwritten Text Recognition | Wikipedia | |
| HVD | High Value Datasets | Wikipedia | Reference |
| HVV | Hubertus Vereniging Vlaanderen | Wikipedia | Reference |
| HWG | Horizontale Werkgroep | ||
| HiRAD | Harmonising and integrating Radar-based approaches for monitoring Aerial bioDiversity | Reference | |
| IA | Innovation Action | Reference | |
| IAS | Invasive Alien Species | Wikipedia | Reference |
| IAS | Invasive Alien Species | Wikipedia | Reference |
| IBGE | Bruxelles Environnement | Wikipedia | Reference |
| ICS | Implementation Conformance Statement | Wikipedia | Reference |
| IDA | Initial Data Analysis | Wikipedia | |
| IDEAS | Inclusion Diversity Equity and Accessibility Strategies | Wikipedia | |
| IGSN | International Geo Sample Number | Wikipedia | Reference |
| IHD | InstandHoudings Doelstellingen | Reference | |
| ILK | Indiginous and Local Knowledge | Wikipedia | Reference |
| IMIS | VLIZ Integrated Marine Informations System | Reference | |
| INBO | Instituut voor Natuur- en BosOnderzoek | Wikipedia | Reference |
| INEA | Innovations and Networks Executive Agency | Reference | |
| IO | Inkoop Order | Wikipedia | Reference |
| IPT | Integrated Publishing Toolkit | Reference | |
| IRI | Information Reuse and Integration | Reference | |
| IRI | International Research Infrastructure | Reference | |
| IRIs | Internationalized Resource Identifiers | Wikipedia | Reference |
| IS | Index Seminum | Wikipedia | |
| ITIS | Integrated Taxonomic Information System | Wikipedia | Reference |
| IoT | Internet of Things | Wikipedia | Reference |
| JEMU | Joint Experimental Molecular Unit | Reference | |
| JIT | Just In Time (Compilation) | Wikipedia | Reference |
| JRC | Joint Research Centre | Wikipedia | Reference |
| JSATS | Juvenile Salmon Acoustic Telemetry System | Reference | |
| KDD | Knowledge Discovery in Databases | Reference | |
| KEE | Knowledge Engineering Environment | Wikipedia | Reference |
| KLA | Kleine LandschapsAvifauna | Reference | |
| KML | Keyhole Markup Language | Wikipedia | Reference |
| KPI | Key Performance Indicator | Wikipedia | Reference |
| LDAP | Lightweight Directory Access Protocol | Wikipedia | Reference |
| LDES | Linked Data Event Streams | Reference | |
| LDF | Linked Data Fragments | Reference | |
| LDN | Linked Data Notifications | Wikipedia | Reference |
| LDP | Linked Data Platform | Wikipedia | Reference |
| LIDO | Lightweight Information Describing Objects | Wikipedia | Reference |
| LIMS | Laboratory Information Management System | Wikipedia | |
| LMM | Large Language Model | Wikipedia | Reference |
| LOD | Linked Open Data | ||
| LODLAM | Linked Open Data in Library, Archives, and Museums | Reference | |
| LOUD | Linked Open Usable Data | Reference | |
| LSID | Life Science Identifiers | Wikipedia | |
| LTER | Long Term Scientific Research (Site/Network) | Wikipedia | |
| MAA | Multi Actor Approach | Reference | |
| MAP | Multi Actor Panel | ||
| MAS | Meetnet Agrarische Soorten | Reference | |
| MBAG | Meetnet Biodiversiteit Agrarisch Gebied | Reference | |
| MCA | Multiple Correspondence Analysis | Wikipedia | Reference |
| MCM | Management Committee Member (Cost Mobilse) | Reference | |
| MCMC | Markov Chain Monte Carlo | Wikipedia | Reference |
| MDA | Marine Data Archive | Reference | |
| MER | Milieu Effecten Rapport | Wikipedia | Reference |
| MERR | Movement Ecology and Reproductive Resilience | Reference | |
| MET | Morpho-Ecological Type | ||
| MFA | Multiple Factor Analysis | Wikipedia | Reference |
| MICS | Minimum Information about a Digital Collection | Reference | |
| MIDS | Minimum Information about a Digital Specimen | ||
| MIDS | MinimumInformation for Digital Specimens | Reference | |
| MOBS | Machine Observations | Reference | |
| MODS | Metadata Object Description Schema (compromise between MARC and DublinCore) | Wikipedia | Reference |
| MOF | Meta-Object Facility | Wikipedia | Reference |
| MOL | Map Of Life | Reference | |
| MOL | Movement Of Life | Reference | |
| MONEOS | MONitoring Effecten Ontwikkelings Schets | Reference | |
| MSE | Mean squared error | Wikipedia | |
| MT | Management Team | Reference | |
| MTA | Material Transfer Agreements | Wikipedia | Reference |
| MVT | Marginal value theorem | Wikipedia | |
| MoU | Memorandum of Understanding | Wikipedia | |
| NARA | NAtuur RApport | Reference | |
| NBD | No Big Deal | Reference | |
| NBGB | National Botanical Garden of Belgium | ||
| NCP | Natures Contributions to People | Reference | |
| NHC | Natural History Collections | ||
| NINA | Norwegian Institute for Nature Research | Wikipedia | Reference |
| OBF | Open Bioinformatics Foundation | Wikipedia | Reference |
| OBIS | Ocean Biodiversity Information System | Wikipedia | Reference |
| OBO | Open biological and biomedical ontologies | Wikipedia | Reference |
| ODS | Operational Data Stores | Wikipedia | Reference |
| OER | Open Educational Resources | Wikipedia | Reference |
| OIL | Ontology Inference Layer | Wikipedia | Reference |
| OIS | OmgevingsInformatieSamenwerkingsverband | Reference | |
| OIS | Omgevingsinformatiesamenwerkingsverband | ||
| OLA | Open LandschapsAvifauna | Reference | |
| OLAP | Online Analytical Processing | Wikipedia | Reference |
| OLTP | Online Transaction Processing | Wikipedia | Reference |
| OMG | Object Management Group | Wikipedia | Reference |
| OPDS | Open Publication Distribution System | Wikipedia | Reference |
| OPERA | Operational Programme for the Exchange of Weather Radar Information | Reference | |
| OPT | Optimal Foraging Theory | Wikipedia | Reference |
| ORCID | Open Researcher and Contributor ID | Wikipedia | Reference |
| ORM | Object-Relational Mapper | Wikipedia | |
| ORMS | Operating Resource Management System | Reference | |
| OS | Open Science | Wikipedia | Reference |
| OSG | Open Science Grid | Wikipedia | Reference |
| OT | Onderzoeksteam | ||
| OTN | Ocean Tracking Network | Wikipedia | Reference |
| OTU | Operational Taxonomic Unit | Wikipedia | Reference |
| OWL | Web Ontology Language | Wikipedia | |
| OWM | Onbezoldigd Wetenschappelijk Medewerker | Wikipedia | |
| OZ | Onderzoeker | ||
| OZM | Onderzoeksmanager | ||
| OpenDS | Open Digital Specimen | Reference | |
| PAM | Passive Acoustic Monitoring | Wikipedia | Reference |
| PBD | Primary Biodiversity Data | Wikipedia | Reference |
| PBS | Portable Batch System | Wikipedia | Reference |
| PC | Programme Coordinator | Reference | |
| PCA | Principal Component Analysis | Wikipedia | Reference |
| PEP | PErsoneelsPlan | Reference | |
| PIA | Privacy Impact Assesment | Wikipedia | Reference |
| PIAK | Project Intentie Afwegings Kader | ||
| PID | Persistent Identifier | Wikipedia | |
| PIF | Project Informatie Fiche | Reference | |
| PIF | Project Intentie Fiche | Wikipedia | |
| PIT | Passive Integrated Transponder tags | Wikipedia | Reference |
| PM | Project Manager | ||
| PNT | Positioning Navigation and Timing | Wikipedia | Reference |
| POPD | Processing Of Personal Data | Reference | |
| POV | Provincie Oost Vlaanderen | Wikipedia | |
| PPRS | People-Powered Research Science | Reference | |
| PSS | Perceived Stress Scale | Wikipedia | Reference |
| PTOW | Plaats en TijdsOnafhankelijk Werken | Wikipedia | Reference |
| QAQC | Quality Assurance Quality Control | Wikipedia | Reference |
| QoE | Quality of Experience | Wikipedia | Reference |
| RA | Registration Authority | Wikipedia | Reference |
| RAG | Retrieval Augmented Generation | Wikipedia | Reference |
| RARs | Relational association rules | Reference | |
| RBC | Region of Brussels-Capital | Wikipedia | Reference |
| RDA | Resource Description and Access | Wikipedia | |
| RDD | Resilient Distributed Datasets | Wikipedia | Reference |
| RDF | Resource Description Framework | Wikipedia | |
| RDFS | RDF Schema | Wikipedia | |
| RDM | Research Data Management | Reference | |
| RDS | (Amazon) Relational Database Service | Wikipedia | Reference |
| RFC | Request For Comments | Wikipedia | Reference |
| RIA | Research and Innovation Action | Reference | |
| RIMS | Research Information Management System | Reference | |
| RIOT | Reproducible Interpretable Open & Transparent Science | Reference | |
| RIs | Research Infrastructures | ||
| RMCA | Royal Museum for Central Africa | Wikipedia | Reference |
| ROK | RaamOvereenKomst | ||
| ROR | Research Organization Registry | Reference | |
| ROV | Remotely Operated Vehicle | Wikipedia | Reference |
| RRI | Responsible Research and Innovation | Wikipedia | Reference |
| RSE | Research Software Engineering | Wikipedia | Reference |
| RTC | Randomized Controlled Trial | Wikipedia | Reference |
| RiC | Records in Contexts | Wikipedia | Reference |
| SAD | (local) Species Abundance Distribution | Wikipedia | Reference |
| SAIV | Schedule As Independent Variable | Wikipedia | Reference |
| SAM | Sequence Alignment Map format | Wikipedia | Reference |
| SAP | Sampling and Analysis Plan | Reference | |
| SAP | System Analysis Program | Wikipedia | Reference |
| SBP | Soorten Beschermings Programma | Reference | |
| SBP | Soorts Beschermings Programma | Reference | |
| SDD | TDWG Structured Descriptive Dataformat | Reference | |
| SDG | Sustainable Development Goal | Wikipedia | Reference |
| SDR | Specimen Data Refinery | Reference | |
| SIMD | Single instruction multiple data | Wikipedia | Reference |
| SKOS | Simple Knowledge Organization System | Wikipedia | Reference |
| SLA | Service Level Agreement | Wikipedia | Reference |
| SME | Small and medium-sized enterprises | Wikipedia | Reference |
| SMK | Seasonal Mann-Kendell Test | Reference | |
| SOC | Soil Organic Carbon | Wikipedia | |
| SOP | Standard operating procedure | Wikipedia | Reference |
| SPI | Science-Policy Interface | Reference | |
| SPNHC | The Society for the Preservation of Natural History Collections | Wikipedia | Reference |
| SPRING | Strengthening Pollinator Recovery through Indicators and monitoriNG | Reference | |
| STAR | Self-defining Text Archive and Retrieval | Wikipedia | Reference |
| STING | Science and Technology for Pollinating Insects | Reference | |
| STSM | Short Term Scientific Mission | ||
| SWEET | Semantic Web for Earth and Environmental Terminology | Reference | |
| SWO | SamenWerkingsOvereenkomst | Reference | |
| SaaS | Software as a Service | Wikipedia | Reference |
| SoC | System On Chip | Wikipedia | |
| TBPH | To Be Perfectly Honest | Reference | |
| TDQM | Total Data Quality Management | ||
| TDS | Total Dissolved Solids | Wikipedia | |
| TDWG | Taxonomic Descriptions Work Group | Reference | |
| TLS | Transport Layer Security | Wikipedia | Reference |
| TRE | Taxonomic Resolution Engine | ||
| TRL | Technology Readiness Level | Wikipedia | Reference |
| TSS | The Social Study | Reference | |
| TW | Tervuren Wood | Reference | |
| TWDTW | Time-Weighted Dynamic Time Warping | Reference | |
| TWS | Tervuren Wood Samples/Specimens | Reference | |
| TerEc | Terrestrial Ecology Unit | Reference | |
| UAT | User Acceptance Testing | Wikipedia | Reference |
| UAT | User Acceptence Testing | Wikipedia | Reference |
| UI | Unsigned Integer (capable of representing only non-negative integers) | Wikipedia | Reference |
| UI | User Interface | Wikipedia | Reference |
| UKCH | UK Centre for Ecology & Hydrology | Wikipedia | Reference |
| UML | Unified Modeling Language | Wikipedia | |
| UPGMA | Unweighted Pair Group Method with Arithmetic mean | Wikipedia | |
| URI | Uniform Resource Identifier | Wikipedia | Reference |
| VA | Virtual Access | Reference | |
| VBP | Vlaams Biodiversiteits Portaal | Reference | |
| VBTA | Vereniging van Botanische Tuinen en Arboreta | Reference | |
| VIAF | Virtual International Authority File | Wikipedia | Reference |
| VPC | Virtual Private Cloud | Wikipedia | Reference |
| VPS | Virtual Private Server | Wikipedia | Reference |
| VPS | Vlaams personeelsstatuut | Wikipedia | |
| VVGN | Vlaamse Vereniging Gelijkberechting Natuurbeheer | Reference | |
| VWI | Vlaamse Wetenschappelijke Instellingen | Reference | |
| WAYF | Where Are You From | Reference | |
| WAZA | World Association of Zoos and Aquariums | Reference | |
| WBE | Wild Beheer Eenheid | Wikipedia | Reference |
| WDL | Workflow Description Language | Reference | |
| WDYT | What Do You Think | Reference | |
| WGMS | World Glacier Monitoring Service | Wikipedia | Reference |
| WHOI | Woods Hole Oceanographic Institution | Wikipedia | Reference |
| WIZ | Wild In Zicht | Reference | |
| XDF | Exchange Data Format | Wikipedia | Reference |
| ZAP | Zelfstandig Academisch Personeel | Wikipedia | |
| eMoF | extended Measurement or Fact | Reference | |
| iTAG | Integrated Tracking of Aquatic Animals in the Gulf of Mexico | Reference | |
| s.l. | sine locale, without a location | ||
| NA | Networking Action |
-
Couldn't load subscription status.
- Fork 0
This is where I store a list of abbreviations and acronyms for all to see, saving me time, and maybe helping others?
License
GPL-3.0, GPL-3.0 licenses found
Licenses found
GPL-3.0
LICENSE
GPL-3.0
LICENSE.md
Couldn't load subscription status.
PietrH/AbbreviationsAndAcronyms
Folders and files
| Name | Name | Last commit message | Last commit date | |
|---|---|---|---|---|
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
 |  | |||
Repository files navigation
About
This is where I store a list of abbreviations and acronyms for all to see, saving me time, and maybe helping others?
Resources
License
GPL-3.0, GPL-3.0 licenses found
Licenses found
GPL-3.0
LICENSE
GPL-3.0
LICENSE.md
Stars
Watchers
Forks
Packages 0
No packages published