- maintainer of python-mysql-replication
- SW engineer at Kakao
Pure Python implementation of MySQL replication protocol.
| PR | summary | released in |
|---|---|---|
| #342 | Fix description of table map event | 0.24 |
| #350 | Fix description of GTID interval | 0.25 |
| #351 | Add support for zerofill attribute for numeric datatypes | 0.25 |
| #352 | Fix formula for MySQL TIME datatype | 0.26 |
| #355 | Parse partition info in row event (>= MySQL 8.0.16) | 0.26 |
| #357 | Add support for end_log_pos parameter | 0.27 |
| #360 | Parse status variables in query event | 0.27 |
| #361 | Parse nullability in table map event | 0.27 |
| #369 | Improve parse of mts_accessed_dbs (Bug fix for PR#360) |
0.29 |
| #397 | Parse MariaDB-only status variables (Bug fix for PR#360) | 0.31 |
| #421 | Fix typo in README.md | |
| #446 | Implement optional metadata in table map event | |
| #449 | Incorporated extension and anchor into docker compose file |
A powerful mysql toolset with Go
| PR | summary | released in |
|---|---|---|
| #813 | Add VisibilityBitmap to TableMapEvent |
(allegedly) The world's most popular open source database.
| bug# | summary | released in |
|---|---|---|
| #105144 | Update oudated system variable list | |
| #105297 | Fix length formula for null-bitmask field in table map event | |
| #105300 | Update oudated system variable list |
Python client for the Apache Kafka distributed stream processing system.
| PR | summary | released in |
|---|---|---|
| #2207 | Fix description of kafka producer config |
MySQL to PostgreSQL replica system
| Issue | summary | released in |
|---|---|---|
| 38c7a90 | The system crashes upon receiving DDL from MariaDB | 2.0.19 |
- Developed Tibero, high-performance, highly secure and highly scalable RDBMS.
- Enhancement: Parse
INSERT SELECTfor Tibero8. - Enhancement: Parse complex oracle join predicates with multiple tables specified.
- Enhancement: Parse
- Developed LOMIO, in-house solution for real-time CDC.
- Developed DAVINCI, in-house solution for importing large files to RDBMS.
- Developed CMS for street view.





