Skip to content

docs: add missing container memory metrics #3698

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 2 commits into
base: master
Choose a base branch
from
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
3 changes: 3 additions & 0 deletions docs/storage/prometheus.md
Original file line number Diff line number Diff line change
Expand Up @@ -57,12 +57,15 @@ Metric name | Type | Description | Unit (where applicable) | option parameter |
`container_memory_cache` | Gauge | Total page cache memory | bytes | memory |
`container_memory_failcnt` | Counter | Number of memory usage hits limits | | memory |
`container_memory_failures_total` | Counter | Cumulative count of memory allocation failures | | memory |
`container_memory_kernel_usage` | Gauge | Size of kernel memory allocated in bytes | bytes | memory |
`container_memory_mapped_file` | Gauge | Size of memory mapped files | bytes | memory |
`container_memory_max_usage_bytes` | Gauge | Maximum memory usage recorded | bytes | memory |
`container_memory_migrate` | Gauge | Memory migrate status | | cpuset |
`container_memory_numa_pages` | Gauge | Number of used pages per NUMA node | | memory_numa |
`container_memory_rss` | Gauge | Size of RSS | bytes | memory |
`container_memory_swap` | Gauge | Container swap usage | bytes | memory |
`container_memory_total_active_file_bytes` | Gauge | Current total active file in bytes | bytes | memory |
`container_memory_total_inactive_file_bytes` | Gauge | Current total inactive file in bytes | bytes | memory |
`container_memory_usage_bytes` | Gauge | Current memory usage, including all memory regardless of when it was accessed | bytes | memory |
`container_memory_working_set_bytes` | Gauge | Current working set | bytes | memory |
`container_network_advance_tcp_stats_total` | Gauge | advanced tcp connections statistic for container | | advtcp |
Expand Down