Below, I've included a list of the Smart Contract audits I have done since entering Web3 security. Each entry will include the firm under which it was published and the URL of the public report, if available.
- JCsec / freelancing: June 2022 - onwards
- Oak Security / Solidified: August 2022 - June 2022
- Halborn: October 2021 - June 2022
Tip
The most interesting reports are marked π, mildly interesting as π and less interesting as π°.
| Tech | Firm | Report | |
|---|---|---|---|
| π | CosmWasm | JCsec | Tailwind private contest, July 2024 (unpublished) |
| π | CosmWasm | Oak Security | Apollo Osmosis Fixed Width Vault |
| π | CosmWasm | Oak Security | Eclipse Equinox Lockdrop contract |
| π° | CosmWasm | Oak Security | Astroport Tokenfactory LP Tokens |
| π | CosmWasm | Oak Security | Osmosis Transmuter V3 |
| π | CosmWasm | Oak Security | Astroport Hub Neutron Migration |
| π | Solidity | Oak Security | Mauve (unpublished) |
| π | CosmWasm | Oak Security | Ninja Blaze Double |
| π° | CosmWasm | Oak Security | Zodiac Protocol Core extension |
| π | CosmWasm | Oak Security | IxoSwap |
| π | CosmWasm | JCsec | Banana DAO's Banana Vault (unpublished) |
| π | CosmWasm | Oak Security | Zodiac Protocol Periphery audit |
| π | CosmWasm | Oak Security | DoraHacks Quadratic Grant Injective audit |
| π | CosmWasm | Oak Security | CW-Hyperlane audit |
| π | CosmWasm | Oak Security | Astroport Transmuter audit |
| π | CosmWasm | Oak Security | Astroport Incentives audit |
| π° | CosmWasm | Oak Security | DAO DAO - Veto audit |
| π | CosmWasm | Oak Security | Margined Power audit |
| π | CosmWasm | Oak Security | DAO DAO updates audit |
| π° | CosmWasm | Oak Security | Osmosis Transmuter audit |
| π° | CosmWasm | Oak Security | Wormhole Token Translator audit |
| π° | CosmWasm | Oak Security | Astroport Concentrated Liquidity Pool with Injective Orderbook Integration audit |
| π | CosmWasm | Oak Security | FortyTwo audit |
| π | CosmWasm | Oak Security | Calculated Finance audit |
| π | CosmWasm | Oak Security | Abstract Module Bases, Proxy and Manager Contracts audit |
| π° | CosmWasm | Oak Security | Astroport LP Token Balance Tracking audit |
| π | CosmWasm | Oak Security | Phase audit |
| π | CosmWasm | Oak Security | Streamswap audit |
| π° | CosmWasm | Oak Security | Astroport Maker and Vesting contracts audit |
| π | CosmWasm | Oak Security | Croncat for CosmWasm audit |
| π | CosmWasm | Oak Security | Eris protocol audit |
| π | CosmWasm | Oak Security | Astroport Core Updates v1.0 audit |
| π | CosmWasm | Oak Security | Astroport Governance v1.0 audit |
| π° | CosmWasm | Oak Security | Astroport IBC v1.0 audit |
| π | CosmWasm | Oak Security | Apollo DAO 3 audit |
| π | CosmWasm | Oak Security | Comdex Locking and Vesting contracts audit |
| π | CosmWasm | Oak Security | Margined Protocol Perpetuals audit |
| π | CosmWasm | Oak Security | Prism Auto-compounding cAsset audit |
| π° | NEAR | Halborn | Unpublished audit |
| π | CosmWasm | Halborn | Mars Protocol - Core contracts audit |
| π° | CosmWasm | Halborn | Stader Labs - LunaX contracts audit |
| π° | CosmWasm | Halborn | Stader Labs - SD Token Staking contracts audit |
| π | CosmWasm | Halborn | Astroport - Astral Assembly audit |
| π° | CosmWasm | Halborn | Astroport - Maker contract audit |
| π | CosmWasm | Halborn | Astroport - Periphery contracts audit |
| π° | CosmWasm | Halborn | Brokkr - Delta Neutral audit |
| π° | CosmWasm | Halborn | Mars Protocol - CW Asset audit |
| π° | CosmWasm | Halborn | 3-5x unpublished audits |
| π° | Solidity/EVM | Halborn | Unpublished audit |
| π° | Solidity/EVM | Halborn | Unpublished audit |
Important
All Oak Security audits are performed in teams of three (that's why they are so good!). Therefore, authorship of both findings and reports is shared with two additional auditors.