| Project | Description | Skills |
|---|---|---|
| Learn2Slither | Teach an AI to play Snake. | Python, Reinforcement Learning, Q-Learning, PyTorch |
| multilayer-perceptron | Implementing a multilayer perceptron framework. | Python, Math, Machine Learning, Neural Networks |
| matrix | Implementing complete Matrix and Vector classes. | Linear algebra |
| dslr | Implementing the Hogwarts Sorting Hat. | Python, Math, Machine Learning, Logistic Regression |
| ready_set_boole | Learning the basics of boolean algebra, set theory and logic. | Boolean Algebra, Set Theory, Logic |
| ft_linear_regression | Predicting the price of a car based on its mileage. | Python, Linear Regression, Math, Data Analysis |
| libasm | Implementing a few functions in Assembly. | CPU Architecture, Assembly Language, x86-64 |
| philosophers | Threading a process and managing race conditions, shared memory and mutexes. | C, Forking, Multithreading, Mutexes |
| fract-ol | Implementing a fractal explorer in C. | C, Math, Complex numbers, Fractals, Graphics Programming |
| minitalk | Implementing a simple client-server communication program in C. | C, UNIX Signals, Bitwise Operations |
Check out my resume here.


