Skip to content

Adjust stressGraphics_web.ref #19584

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merged
merged 1 commit into from
Aug 11, 2025
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
28 changes: 14 additions & 14 deletions test/stressGraphics_web.ref
Original file line number Diff line number Diff line change
@@ -1,33 +1,33 @@
Test# SVG1Ref# SVG1Err# PDFRef# PDFErr# JPGRef# JPGErr# PNGRef# PNGErr# SVG2Ref# SVG2Err#
1 1356 58 4268 50 75219 29324 15193 10000 1356 58
2 13739 50 14950 161 33621 3693 17791 3815 13739 50
2 13739 50 14950 161 33621 3693 17791 7000 13739 50
3 611 50 3802 50 27412 10485 24438 14774 611 50
4 49021 306 93647 842 304049 30830 139824 34984 49931 306
4 49021 306 93647 842 304049 30830 139824 60000 49931 306
5 2338 50 4816 50 104754 39759 62489 21274 2338 50
6 577 50 3642 50 16539 6033 13079 6000 577 50
7 6585 50 10186 50 37509 9184 34969 7388 6585 50
8 4760 50 9867 62 44760 8732 30329 7888 4760 50
9 9971 50 18489 50 44087 8064 31997 8554 9971 50
10 20678 50 15186 50 72078 10677 42986 19603 20678 50
10 20678 50 15186 50 72078 10677 45000 30000 20678 50
11 30431 50 20725 50 98532 11922 68020 33853 30431 50
12 13535 50 12671 50 179782 31960 66694 28160 13535 50
13 4538 50 9061 70 45280 8144 36726 10768 4538 50
14 109566 50 386900 50 76838 7616 62298 28760 109921 50
15 9893 50 18592 84 63022 16300 40204 15625 9555 100
16 34595 67 47449 2367 110520 19707 58703 18882 34600 100
17 18061 50 35587 173 67725 8774 36566 15109 18061 50
18 13608 50 28297 184 63580 9566 41095 11798 13608 50
18 13608 50 28297 184 63580 9566 44000 14000 13608 50
19 17470 50 42002 523 115108 33410 66220 10768 17473 50
20 4442 50 9627 84 40009 8482 31730 8009 4445 50
21 12887 190 13271 173 190869 50682 72947 38985 12887 290
22 5021 190 10944 173 45000 11000 37464 7000 5021 290
23 5904 50 11373 225 91649 15966 40662 13850 5892 50
23 5904 50 11373 225 91649 15966 43000 16000 5892 50
24 5830 50 10700 400 42000 10000 35922 11000 5850 100
25 2572 50 9271 50 109238 42213 47063 15557 2572 50
26 16403 50 25282 50 25505 3408 19536 4708 16403 50
27 23949 118 26549 349 27746 3988 15951 2736 19192 112
28 5357 50 12555 63 80794 16687 34591 5047 5349 50
29 13278 50 51209 75 134264 39598 58353 9270 13242 50
25 2572 50 9271 50 109238 42213 49000 17000 2572 50
26 16403 50 25282 50 25505 3408 23000 8000 16403 50
27 23949 118 26549 349 27746 3988 17000 4000 19192 112
28 5357 50 12555 63 80794 16687 41000 12000 5349 50
29 13278 50 51209 75 134264 39598 61000 22000 13242 50
30 10629 50 18701 92 44744 8146 27754 6478 10629 50
31 8643 174 13191 551 37607 7570 23743 4170 8643 174
32 12629 52 20641 219 89532 21704 58976 13483 12600 80
Expand All @@ -40,12 +40,12 @@ Test# SVG1Ref# SVG1Err# PDFRef# PDFErr# JPGRef# JPGErr# PNGRef# PN
39 15105 200 36976 3000 71124 25000 38507 14000 15102 300
40 41420 300 51681 4000 118602 45000 150000 70000 41408 300
41 63724 50 111423 5578 172370 37970 70682 19917 63700 100
42 33521 50 58079 6456 157541 18693 86594 31768 33521 100
43 56141 650 81279 1063 205355 35929 165433 58915 55997 650
42 33521 50 58079 6456 157541 18693 90000 35000 33521 100
43 56141 650 81279 1063 205355 35929 205000 100000 55997 650
44 919064 1210280 2934311 2365866 201088 127008 265539 256305 918992 1210388
45 80527 98072 691906 993484 175479 52154 176514 103939 80455 98224
46 864573 1296860 2315238 3311300 229609 89687 257242 299757 896376 1249154
47 65224 47539 578977 784472 119858 75218 70341 7388 65234 47614
47 65224 47539 578977 784472 119858 75218 74000 11000 65234 47614
48 177243 181081 589798 763841 153361 113920 176486 26369 177099 181080
49 113277 50000 1099040 763841 85018 40000 79189 20000 113277 50000
50 106676 50000 1099035 763841 80483 40000 74371 20000 106676 50000
Expand All @@ -57,7 +57,7 @@ Test# SVG1Ref# SVG1Err# PDFRef# PDFErr# JPGRef# JPGErr# PNGRef# PN
56 838905 1246299 635788 928331 119197 74995 322367 213385 610313 907112
57 6807 1847 4705199 7032596 137265 45169 143612 72842 6807 2000
58 9646 6136 23066 15966 72858 20881 50535 34970 9483 5884
59 607722 892537 4707041 7030026 127701 92798 99887 82993 607722 892537
59 607722 892537 4707041 7030026 127701 92798 110000 90000 607722 892537
60 13099 956 95430 92600 72536 20674 31789 9547 40013 39929
61 6349 9524 16720 6194 160712 42623 56069 14794 12754 577
62 868245 1202288 705989 823030 79709 55852 245270 329030 640838 861326
Loading