Skip to content

bus #37

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 15 commits into
base: main
Choose a base branch
from
Open

bus #37

Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
The table of contents is too big for display.
Diff view
Diff view
  •  
  •  
  •  
214 changes: 0 additions & 214 deletions CHANGELOG.md

This file was deleted.

54 changes: 45 additions & 9 deletions README.md
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
# NVIDIA Linux Open GPU Kernel Module Source

This is the source release of the NVIDIA Linux open GPU kernel modules,
version 550.67.
version 570.124.04.


## How to Build
Expand All @@ -17,7 +17,7 @@ as root:

Note that the kernel modules built here must be used with GSP
firmware and user-space NVIDIA GPU driver components from a corresponding
550.67 driver release. This can be achieved by installing
570.124.04 driver release. This can be achieved by installing
the NVIDIA GPU driver from the .run file using the `--no-kernel-modules`
option. E.g.,

Expand Down Expand Up @@ -74,7 +74,7 @@ kernel.

The NVIDIA open kernel modules support the same range of Linux kernel
versions that are supported with the proprietary NVIDIA kernel modules.
This is currently Linux kernel 3.10 or newer.
This is currently Linux kernel 4.15 or newer.


## How to Contribute
Expand Down Expand Up @@ -179,16 +179,13 @@ software applications.

## Compatible GPUs

The NVIDIA open kernel modules can be used on any Turing or later GPU
(see the table below). However, in the __DRIVER_VERION__ release, GeForce and
Workstation support is considered to be Beta quality. The open kernel modules
are suitable for broad usage, and NVIDIA requests feedback on any issues
encountered specific to them.
The NVIDIA open kernel modules can be used on any Turing or later GPU (see the
table below).

For details on feature support and limitations, see the NVIDIA GPU driver
end user README here:

https://us.download.nvidia.com/XFree86/Linux-x86_64/550.67/README/kernel_open.html
https://us.download.nvidia.com/XFree86/Linux-x86_64/570.124.04/README/kernel_open.html

For vGPU support, please refer to the README.vgpu packaged in the vGPU Host
Package for more details.
Expand All @@ -202,6 +199,7 @@ Subsystem Device ID.
| NVIDIA TITAN RTX | 1E02 |
| NVIDIA GeForce RTX 2080 Ti | 1E04 |
| NVIDIA GeForce RTX 2080 Ti | 1E07 |
| NVIDIA CMP 50HX | 1E09 |
| Quadro RTX 6000 | 1E30 |
| Quadro RTX 8000 | 1E30 1028 129E |
| Quadro RTX 8000 | 1E30 103C 129E |
Expand Down Expand Up @@ -394,6 +392,7 @@ Subsystem Device ID.
| NVIDIA GeForce RTX 2070 | 1F07 |
| NVIDIA GeForce RTX 2060 | 1F08 |
| NVIDIA GeForce GTX 1650 | 1F0A |
| NVIDIA CMP 40HX | 1F0B |
| NVIDIA GeForce RTX 2070 | 1F10 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1025 132D |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 1F10 1025 1342 |
Expand Down Expand Up @@ -651,6 +650,7 @@ Subsystem Device ID.
| NVIDIA T1000 8GB | 1FF0 17AA 1612 |
| NVIDIA T400 4GB | 1FF2 1028 1613 |
| NVIDIA T400 4GB | 1FF2 103C 1613 |
| NVIDIA T400E | 1FF2 103C 18FF |
| NVIDIA T400 4GB | 1FF2 103C 8A80 |
| NVIDIA T400 4GB | 1FF2 10DE 1613 |
| NVIDIA T400E | 1FF2 10DE 18FF |
Expand Down Expand Up @@ -693,6 +693,7 @@ Subsystem Device ID.
| NVIDIA GeForce GTX 1660 | 2184 |
| NVIDIA GeForce GTX 1650 SUPER | 2187 |
| NVIDIA GeForce GTX 1650 | 2188 |
| NVIDIA CMP 30HX | 2189 |
| NVIDIA GeForce GTX 1660 Ti | 2191 |
| NVIDIA GeForce GTX 1660 Ti with Max-Q Design | 2191 1028 0949 |
| NVIDIA GeForce GTX 1660 Ti with Max-Q Design | 2191 103C 85FB |
Expand Down Expand Up @@ -753,14 +754,19 @@ Subsystem Device ID.
| NVIDIA H800 | 2324 10DE 17A8 |
| NVIDIA H20 | 2329 10DE 198B |
| NVIDIA H20 | 2329 10DE 198C |
| NVIDIA H20-3e | 232C 10DE 2063 |
| NVIDIA H100 80GB HBM3 | 2330 10DE 16C0 |
| NVIDIA H100 80GB HBM3 | 2330 10DE 16C1 |
| NVIDIA H100 PCIe | 2331 10DE 1626 |
| NVIDIA H200 | 2335 10DE 18BE |
| NVIDIA H200 | 2335 10DE 18BF |
| NVIDIA H100 | 2339 10DE 17FC |
| NVIDIA H800 NVL | 233A 10DE 183A |
| NVIDIA H200 NVL | 233B 10DE 1996 |
| NVIDIA GH200 120GB | 2342 10DE 16EB |
| NVIDIA GH200 120GB | 2342 10DE 1805 |
| NVIDIA GH200 480GB | 2342 10DE 1809 |
| NVIDIA GH200 144G HBM3e | 2348 10DE 18D2 |
| NVIDIA GeForce RTX 3060 Ti | 2414 |
| NVIDIA GeForce RTX 3080 Ti Laptop GPU | 2420 |
| NVIDIA RTX A5500 Laptop GPU | 2438 |
Expand Down Expand Up @@ -829,6 +835,16 @@ Subsystem Device ID.
| NVIDIA GeForce RTX 3050 4GB Laptop GPU | 25AB |
| NVIDIA GeForce RTX 3050 6GB Laptop GPU | 25AC |
| NVIDIA GeForce RTX 2050 | 25AD |
| NVIDIA RTX A1000 | 25B0 1028 1878 |
| NVIDIA RTX A1000 | 25B0 103C 1878 |
| NVIDIA RTX A1000 | 25B0 103C 8D96 |
| NVIDIA RTX A1000 | 25B0 10DE 1878 |
| NVIDIA RTX A1000 | 25B0 17AA 1878 |
| NVIDIA RTX A400 | 25B2 1028 1879 |
| NVIDIA RTX A400 | 25B2 103C 1879 |
| NVIDIA RTX A400 | 25B2 103C 8D95 |
| NVIDIA RTX A400 | 25B2 10DE 1879 |
| NVIDIA RTX A400 | 25B2 17AA 1879 |
| NVIDIA A16 | 25B6 10DE 14A9 |
| NVIDIA A2 | 25B6 10DE 157E |
| NVIDIA RTX A2000 Laptop GPU | 25B8 |
Expand All @@ -847,6 +863,7 @@ Subsystem Device ID.
| NVIDIA RTX A500 Embedded GPU | 25FB |
| NVIDIA GeForce RTX 4090 | 2684 |
| NVIDIA GeForce RTX 4090 D | 2685 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 2689 |
| NVIDIA RTX 6000 Ada Generation | 26B1 1028 16A1 |
| NVIDIA RTX 6000 Ada Generation | 26B1 103C 16A1 |
| NVIDIA RTX 6000 Ada Generation | 26B1 10DE 16A1 |
Expand All @@ -864,6 +881,7 @@ Subsystem Device ID.
| NVIDIA L40S | 26B9 10DE 1851 |
| NVIDIA L40S | 26B9 10DE 18CF |
| NVIDIA L20 | 26BA 10DE 1957 |
| NVIDIA L20 | 26BA 10DE 1990 |
| NVIDIA GeForce RTX 4080 SUPER | 2702 |
| NVIDIA GeForce RTX 4080 | 2704 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 2705 |
Expand Down Expand Up @@ -900,19 +918,37 @@ Subsystem Device ID.
| NVIDIA GeForce RTX 4060 Ti | 2805 |
| NVIDIA GeForce RTX 4060 | 2808 |
| NVIDIA GeForce RTX 4070 Laptop GPU | 2820 |
| NVIDIA GeForce RTX 3050 A Laptop GPU | 2822 |
| NVIDIA RTX 3000 Ada Generation Laptop GPU | 2838 |
| NVIDIA GeForce RTX 4070 Laptop GPU | 2860 |
| NVIDIA GeForce RTX 4060 | 2882 |
| NVIDIA GeForce RTX 4060 Laptop GPU | 28A0 |
| NVIDIA GeForce RTX 4050 Laptop GPU | 28A1 |
| NVIDIA GeForce RTX 3050 A Laptop GPU | 28A3 |
| NVIDIA RTX 2000 Ada Generation | 28B0 1028 1870 |
| NVIDIA RTX 2000 Ada Generation | 28B0 103C 1870 |
| NVIDIA RTX 2000E Ada Generation | 28B0 103C 1871 |
| NVIDIA RTX 2000 Ada Generation | 28B0 10DE 1870 |
| NVIDIA RTX 2000E Ada Generation | 28B0 10DE 1871 |
| NVIDIA RTX 2000 Ada Generation | 28B0 17AA 1870 |
| NVIDIA RTX 2000E Ada Generation | 28B0 17AA 1871 |
| NVIDIA RTX 2000 Ada Generation Laptop GPU | 28B8 |
| NVIDIA RTX 1000 Ada Generation Laptop GPU | 28B9 |
| NVIDIA RTX 500 Ada Generation Laptop GPU | 28BA |
| NVIDIA RTX 500 Ada Generation Laptop GPU | 28BB |
| NVIDIA GeForce RTX 4060 Laptop GPU | 28E0 |
| NVIDIA GeForce RTX 4050 Laptop GPU | 28E1 |
| NVIDIA GeForce RTX 3050 A Laptop GPU | 28E3 |
| NVIDIA RTX 2000 Ada Generation Embedded GPU | 28F8 |
| NVIDIA B200 | 2901 10DE 1999 |
| NVIDIA B200 | 2901 10DE 199B |
| NVIDIA B200 | 2901 10DE 20DA |
| HGX GB200 | 2941 10DE 2046 |
| HGX GB200 | 2941 10DE 20CA |
| HGX GB200 | 2941 10DE 20D5 |
| HGX GB200 | 2941 10DE 21C9 |
| HGX GB200 | 2941 10DE 21CA |
| NVIDIA GeForce RTX 5090 | 2B85 |
| NVIDIA GeForce RTX 5090 D | 2B87 |
| NVIDIA GeForce RTX 5080 | 2C02 |
| NVIDIA GeForce RTX 5070 Ti | 2C05 |
Loading