Skip to content

Conversation

chfast
Copy link
Collaborator

@chfast chfast commented Oct 5, 2020

No description provided.

@chfast
Copy link
Collaborator Author

chfast commented Oct 5, 2020

Compared against Fizzy 0.5 (because rebase is required). Not ideal yet, but worth exploring.

fizzy/execute/blake2b/512_bytes_rounds_1_mean                     -0.0552         -0.0552            88            83            88            83
fizzy/execute/blake2b/512_bytes_rounds_16_mean                    -0.0603         -0.0603          1332          1251          1332          1251
fizzy/execute/ecpairing/onepoint_mean                             +0.0118         +0.0118        410646        415496        410650        415500
fizzy/execute/keccak256/512_bytes_rounds_1_mean                   -0.0369         -0.0369           103           100           103           100
fizzy/execute/keccak256/512_bytes_rounds_16_mean                  -0.0301         -0.0301          1517          1471          1517          1471
fizzy/execute/memset/256_bytes_mean                               -0.0182         -0.0182             7             7             7             7
fizzy/execute/memset/60000_bytes_mean                             -0.0130         -0.0130          1623          1602          1623          1602
fizzy/execute/mul256_opt0/input1_mean                             -0.0799         -0.0799            29            26            29            26
fizzy/execute/ramanujan_pi/33_runs_mean                           -0.0586         -0.0586           135           127           135           127
fizzy/execute/sha1/512_bytes_rounds_1_mean                        -0.0766         -0.0766            98            91            98            91
fizzy/execute/sha1/512_bytes_rounds_16_mean                       -0.0789         -0.0789          1371          1263          1371          1263
fizzy/execute/sha256/512_bytes_rounds_1_mean                      -0.0595         -0.0595            96            90            96            90
fizzy/execute/sha256/512_bytes_rounds_16_mean                     -0.0591         -0.0590          1319          1241          1319          1241
fizzy/execute/taylor_pi/pi_1000000_runs_mean                      -0.0329         -0.0329         41689         40316         41689         40317
fizzy/execute/micro/eli_interpreter/exec105_mean                  +0.0184         +0.0184             5             5             5             5
fizzy/execute/micro/factorial/20_mean                             -0.0146         -0.0146             1             1             1             1
fizzy/execute/micro/fibonacci/24_mean                             -0.0225         -0.0225          5227          5110          5227          5110
fizzy/execute/micro/host_adler32/1_mean                           -0.0138         -0.0138             0             0             0             0
fizzy/execute/micro/host_adler32/1000_mean                        -0.0188         -0.0188            29            29            29            29
fizzy/execute/micro/spinner/1_mean                                +0.0581         +0.0581             0             0             0             0
fizzy/execute/micro/spinner/1000_mean                             +0.0004         +0.0004            10            10            10            10

@chfast chfast mentioned this pull request Oct 5, 2020
@chfast
Copy link
Collaborator Author

chfast commented May 30, 2022

See #777.

@chfast chfast closed this May 30, 2022
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

optimization Performance optimization

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants